For months, nobody knew whether the 2020 Formula 1 season would happen at all. The pandemic delayed the opening race until July, emptied the grandstands, and turned the original calendar into a 17-race European-heavy sprint.
Once racing began, Lewis Hamilton and Mercedes took control. Hamilton won 11 races, equalled Michael Schumacherâs seven World Championships, and passed his record for Grand Prix victories. Around them, an improvised season produced first wins for Pierre Gasly and Sergio PĂ©rez, unfamiliar circuits, and one of Formula 1âs most frightening modern accidents.
Race Calendar
Australia was cancelled only hours before Friday practice. Vietnam never made its planned debut and Zandvoortâs return was postponed, but Mugello and PortimĂŁo joined Formula 1 for the first time while the NĂŒrburgring, Imola, and Istanbul Park returned.
The Red Bull Ring, Silverstone, and Bahrain each hosted two differently named races. The improvised calendar eventually reached 17 Grands Prix.
| Round | Grand Prix | Country | City | Circuit | Date | Length (km) | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Austrian | Austria | Spielberg | Red Bull Ring | 5 Jul 2020 | 4.318 | 71 |
| 2 | Styrian | Austria | Spielberg | Red Bull Ring | 12 Jul 2020 | 4.318 | 71 |
| 3 | Hungarian | Hungary | Budapest | Hungaroring | 19 Jul 2020 | 4.381 | 70 |
| 4 | British | Great Britain | Silverstone | Silverstone Circuit | 2 Aug 2020 | 5.891 | 52 |
| 5 | 70th Anniversary | Great Britain | Silverstone | Silverstone Circuit | 9 Aug 2020 | 5.891 | 52 |
| 6 | Spanish | Spain | Barcelona | Circuit de BarcelonaâCatalunya | 16 Aug 2020 | 4.655 | 66 |
| 7 | Belgian | Belgium | Spa | Circuit de SpaâFrancorchamps | 30 Aug 2020 | 7.004 | 44 |
| 8 | Italian | Italy | Monza | Autodromo Nazionale Monza | 6 Sep 2020 | 5.793 | 53 |
| 9 | Tuscan | Italy | Mugello | Mugello Circuit | 13 Sep 2020 | 5.245 | 59 |
| 10 | Russian | Russia | Sochi | Sochi Autodrom | 27 Sep 2020 | 5.848 | 53 |
| 11 | Eifel | Germany | NĂŒrburg | NĂŒrburgring | 11 Oct 2020 | 5.148 | 60 |
| 12 | Portuguese | Portugal | PortimĂŁo | AutĂłdromo Internacional do Algarve | 25 Oct 2020 | 4.653 | 66 |
| 13 | Emilia Romagna | Italy | Imola | Autodromo Enzo e Dino Ferrari | 1 Nov 2020 | 4.909 | 63 |
| 14 | Turkish | Turkey | Istanbul | Intercity Istanbul Park | 15 Nov 2020 | 5.338 | 58 |
| 15 | Bahrain | Bahrain | Sakhir | Bahrain International Circuit | 29 Nov 2020 | 5.412 | 57 |
| 16 | Sakhir | Bahrain | Sakhir | Bahrain Int. Circuit (Outer) | 6 Dec 2020 | 3.543 | 87 |
| 17 | Abu Dhabi | UAE | Yas Island | Yas Marina Circuit | 13 Dec 2020 | 5.554 | 55 |
2020 Formula 1 race calendar including venues, circuit characteristics, and race distances.
Drivers and Constructors
The grid consisted of 10 teams and 23 drivers, including three reserve drivers. Compared to 2019, several notable changes took place:
- Esteban Ocon replaced Nico HĂŒlkenberg at Renault
- Nicholas Latifi replaced Robert Kubica at Williams
- Toro Rosso was rebranded as AlphaTauri
- Mercedes AMG Petronas adopted a black livery in 2020
Throughout the season, Nico HĂŒlkenberg was called by Racing Point three times as a replacement for drivers who contracted Covidâ19. Additionally, Jack Aitken and Pietro Fittipaldi made their Formula 1 debuts.
| Abbr. | No. | Driver | Team | Nationality | Date of Birth | Place of Birth | GPs Entered | Best Finish |
|---|---|---|---|---|---|---|---|---|
| HAM | 44 | Lewis Hamilton | Mercedes | United Kingdom | 07/01/1985 | Stevenage, England | 266 | 1st (Ă95) |
| BOT | 77 | Valtteri Bottas | Mercedes | Finland | 28/08/1989 | Nastola, Finland | 157 | 1st (Ă9) |
| VER | 33 | Max Verstappen | Red Bull Racing | Netherlands | 30/09/1997 | Hasselt, Belgium | 119 | 1st (Ă10) |
| PER | 11 | Sergio PĂ©rez | Racing Point | Mexico | 26/01/1990 | Guadalajara, Mexico | 193 | 1st (Ă1) |
| RIC | 3 | Daniel Ricciardo | Renault | Australia | 01/07/1989 | Perth, Australia | 188 | 1st (Ă7) |
| SAI | 55 | Carlos Sainz | McLaren | Spain | 01/09/1994 | Madrid, Spain | 119 | 2nd (Ă1) |
| ALB | 23 | Alexander Albon | Red Bull Racing | Thailand (British-born) | 23/03/1996 | London, England | 38 | 3rd (Ă2) |
| LEC | 16 | Charles Leclerc | Ferrari | Monaco | 16/10/1997 | Monte Carlo, Monaco | 59 | 1st (Ă2) |
| NOR | 4 | Lando Norris | McLaren | United Kingdom | 13/11/1999 | Bristol, England | 38 | 3rd (Ă1) |
| GAS | 10 | Pierre Gasly | AlphaTauri | France | 07/02/1996 | Rouen, France | 64 | 1st (Ă1) |
| STR | 18 | Lance Stroll | Racing Point | Canada | 29/10/1998 | Montreal, Canada | 78 | 3rd (Ă3) |
| OCO | 31 | Esteban Ocon | Renault | France | 17/09/1996 | Ăvreux, France | 67 | 2nd (Ă1) |
| VET | 5 | Sebastian Vettel | Ferrari | Germany | 03/07/1987 | Heppenheim, Germany | 258 | 1st (Ă53) |
| KVY | 26 | Daniil Kvyat | AlphaTauri | Russia | 26/04/1994 | Ufa, Russia | 112 | 2nd (Ă1) |
| HUL | 27 | Nico HĂŒlkenberg | Racing Point | Germany | 19/08/1987 | Emmerich am Rhein, Germany | 182 | 4th (Ă3) |
| RAI | 7 | Kimi RĂ€ikkönen | Alfa Romeo | Finland | 17/10/1979 | Espoo, Finland | 332 | 1st (Ă21) |
| GIO | 99 | Antonio Giovinazzi | Alfa Romeo | Italy | 14/12/1993 | Martina Franca, Italy | 40 | 5th (Ă1) |
| RUS | 63 | George Russell | Williams | United Kingdom | 15/02/1998 | Kingâs Lynn, England | 38 | 9th (Ă1) |
| GRO | 8 | Romain Grosjean | Haas F1 Team | France | 17/04/1986 | Geneva, Switzerland | 181 | 2nd (Ă2) |
| MAG | 20 | Kevin Magnussen | Haas F1 Team | Denmark | 05/10/1992 | Roskilde, Denmark | 120 | 2nd (Ă1) |
| LAT | 6 | Nicholas Latifi | Williams | Canada | 29/06/1995 | Montreal, Canada | 17 | 11th (Ă3) |
| AIT | 89 | Jack Aitken | Williams | United Kingdom | â | â | 1 | 16th (Ă1) |
| FIT | 51 | Pietro Fittipaldi | Haas F1 Team | Brazil | â | â | 2 | 17th (Ă1) |
Driver lineup for the 2020 Formula 1 season, including career experience and best race results.
2020 Season Analysis
Among the 17 tracks, Lewis Hamilton stood out with the highest number of wins, including an impressive fiveârace winning streak from the Eifel GP to the Bahrain GP. His teammate Valtteri Bottas crossed the finish line first twice, contributing to Mercedes AMG Petronasâ total of 13 victories.
Max Verstappen secured two wins for Red Bull Racing, while Pierre Gasly and Sergio Pérez claimed memorable victories at Monza and Sakhir, respectively.
| Grand Prix | Winner | Constructor | Race Time | Fastest Lap | Grid Pos. |
|---|---|---|---|---|---|
| Austrian Grand Prix | Valtteri Bottas | Mercedes | 1:30:55.739 | No | 1 |
| Styrian Grand Prix | Lewis Hamilton | Mercedes | 1:22:50.683 | No | 1 |
| Hungarian Grand Prix | Lewis Hamilton | Mercedes | 1:36:12.473 | Yes | 1 |
| British Grand Prix | Lewis Hamilton | Mercedes | 1:28:01.283 | No | 1 |
| 70th Anniversary Grand Prix | Max Verstappen | Red Bull Racing | 1:19:41.993 | No | 4 |
| Spanish Grand Prix | Lewis Hamilton | Mercedes | 1:31:45.279 | No | 1 |
| Belgian Grand Prix | Lewis Hamilton | Mercedes | 1:24:08.761 | No | 1 |
| Italian Grand Prix | Pierre Gasly | AlphaTauri | 1:47:06.056 | No | 10 |
| Tuscan Grand Prix | Lewis Hamilton | Mercedes | 2:19:35.060 | Yes | 1 |
| Russian Grand Prix | Valtteri Bottas | Mercedes | 1:34:00.364 | Yes | 3 |
| Eifel Grand Prix | Lewis Hamilton | Mercedes | 1:35:49.641 | No | 2 |
| Portuguese Grand Prix | Lewis Hamilton | Mercedes | 1:29:56.828 | Yes | 1 |
| Emilia Romagna Grand Prix | Lewis Hamilton | Mercedes | 1:28:32.430 | Yes | 2 |
| Turkish Grand Prix | Lewis Hamilton | Mercedes | 1:42:19.313 | No | 6 |
| Bahrain Grand Prix | Lewis Hamilton | Mercedes | 2:59:47.515 | No | 1 |
| Sakhir Grand Prix | Sergio Pérez | Racing Point | 1:31:15.114 | No | 5 |
| Abu Dhabi Grand Prix | Max Verstappen | Red Bull Racing | 1:36:28.645 | No | 1 |
Race winners of the 2020 Formula 1 season, including race time, fastestâlap bonus, and starting grid position.
Poleâsitters successfully defended their positions in 10 races, with Hamilton leading the way with eight successful defenses. In five races, the winner also set the fastest lap, collecting the maximum available points.
The Bahrain Grand Prix stopped on its opening lap after Romain Grosjean escaped a violent, fire-filled crash. The survival cell and halo did their job; Grosjean climbed out with burns to his hands and no major injury.
Points, Podiums, Fastest Laps and DNFs
A total of 13 drivers from seven teams achieved podium finishes. Scuderia Ferrari endured a challenging season with only three podiums, while Albon, Norris, Gasly, and Ocon celebrated their first Formula 1 podiums.
Grand Prix podium finishes per driver in 2020.
Throughout the season, 20 drivers scored at least one points finish. Hamilton recorded 16 pointâfinishes in 17 races, missing only the Sakhir GP.
Total number of topâ10 finishes per driver across the 2020 championship.
A shortened calendar did little to reduce Hamiltonâs consistency. He set the fastest lap six times, twice as often as Verstappen. Norris, Bottas, and Ricciardo recorded two each.
Fastest Grand Prix laps per driver in 2020.
A total of 57 DNFs were recorded. Kevin Magnussen led the count with seven retirements, while Verstappen stood out by finishing on the podium in 11 of the 12 races he completed.
Distribution of DNFs among drivers in 2020, reflecting reliability and incident rates.
Point Progression
Bottas left the opening race as championship leader, but Hamilton moved ahead after Hungary and never gave the position back. He secured the title with a wet-weather victory in Turkey, three races before the end of the season.
Mercedes led the Constructorsâ Championship from the first weekend and finished 254 points ahead of Red Bull. Racing Point scored 210 points on track, but a 15-point deduction reduced its official total to 195. McLaren therefore finished third, seven points ahead.
Conclusions and Final Standings
Lewis Hamilton secured his seventh World Championship, equalling Michael Schumacherâs record. Mercedes dominated the Constructorsâ Championship once again, finishing more than 200 points ahead of Red Bull Racing.
(a) Drivers
| Pos. | Driver | Constructor | Points |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 347 |
| 2 | Valtteri Bottas | Mercedes | 223 |
| 3 | Max Verstappen | Red Bull Racing | 214 |
| 4 | Sergio Pérez | Racing Point | 125 |
| 5 | Daniel Ricciardo | Renault | 119 |
| 6 | Alexander Albon | Red Bull Racing | 105 |
| 7 | Carlos Sainz | McLaren | 105 |
| 8 | Charles Leclerc | Ferrari | 98 |
| 9 | Lando Norris | McLaren | 97 |
| 10 | Pierre Gasly | AlphaTauri | 75 |
(b) Constructors
| Pos. | Constructor | Points |
|---|---|---|
| 1 | Mercedes | 573 |
| 2 | Red Bull Racing | 319 |
| 3 | McLaren | 202 |
| 4 | Racing Point | 195 (210 â 15 deduction) |
| 5 | Renault | 181 |
| 6 | Ferrari | 131 |
| 7 | AlphaTauri | 107 |
| 8 | Alfa Romeo | 8 |
| 9 | Haas F1 Team | 3 |
| 10 | Williams | 0 |
Final standings of the 2020 Formula 1 World Championship: drivers (a) and constructors (b).
Note: Results were checked against the official Formula 1 classifications. The charts were generated from the Jolpica F1 API, the maintained successor to Ergast.