Verstappen makes it two as Red Bull return to the top
Published on 21/11/2022
CodeThe new regulations initially gave Formula 1 the fight it wanted. Charles Leclerc won two of the opening three races, Ferrari looked quick, and Red Bull suffered early reliability problems.
It did not last. Ferrari lost points through failures, strategy calls, and driver errors, while Max Verstappen and Red Bull became stronger as the season went on. By Japan, Verstappen had his second World Championship; Red Bull soon followed with its first Constructorsâ title since 2013.
Race Calendar
The 2022 calendar featured 22 races across 20 countries, maintaining one of the longest seasons in Formula 1 history.
The season saw the return of several circuits after pandemic disruptions, alongside the introduction of a brand-new venue in Miami.
| Round | GP Name | Country | City | Circuit Name | Race Date | Laps | Turns | DRS Zones | Distance (km) | Lap Record | Record Owner | Record Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bahrain | Bahrain | Sakhir | Bahrain International Circuit | 20 Mar 2022 | 57 | 15 | 3 | 308.238 | 1:31.447 | Pedro de la Rosa | 2005 |
| 2 | Saudi Arabian | Saudi Arabia | Jeddah | Jeddah Corniche Circuit | 27 Mar 2022 | 50 | 27 | 3 | 308.450 | 1:30.774 | Lewis Hamilton | 2021 |
| 3 | Australian | Australia | Melbourne | Albert Park Circuit | 10 Apr 2022 | 58 | 14 | 2 | 306.124 | 1:20.260 | Charles Leclerc | 2022 |
| 4 | Emilia Romagna | Italy | Imola | Autodromo Enzo e Dino Ferrari | 24 Apr 2022 | 63 | 18 | 1 | 309.049 | 1:15.484 | Lewis Hamilton | 2020 |
| 5 | Miami | United States | Miami | Miami International Autodrome | 08 May 2022 | 57 | 19 | 3 | 308.326 | 1:31.361 | Max Verstappen | 2022 |
| 6 | Spain | Spain | Catalunya | Circuit de Barcelona-Catalunya | 22 May 2022 | 66 | 16 | 2 | 308.424 | 1:18.149 | Max Verstappen | 2021 |
| 7 | Monaco | Monaco | Monte Carlo | Circuit de Monaco | 29 May 2022 | 78 | 19 | 1 | 260.286 | 1:12.909 | Lewis Hamilton | 2021 |
| 8 | Azerbaijan | Azerbaijan | Baku | Baku City Circuit | 12 Jun 2022 | 51 | 20 | 2 | 306.049 | 1:43.009 | Charles Leclerc | 2019 |
| 9 | Canada | Canada | Montréal | Circuit Gilles Villeneuve | 19 Jun 2022 | 70 | 14 | 3 | 305.270 | 1:13.078 | Valtteri Bottas | 2019 |
| 10 | Great Britain | Great Britain | Silverstone | Silverstone Circuit | 03 Jul 2022 | 52 | 18 | 2 | 306.198 | 1:27.097 | Max Verstappen | 2020 |
| 11 | Austria | Austria | Spielberg | Red Bull Ring | 10 Jul 2022 | 71 | 10 | 3 | 306.452 | 1:05.619 | Carlos Sainz | 2020 |
| 12 | France | France | Le Castellet | Circuit Paul Ricard | 24 Jul 2022 | 53 | 15 | 2 | 309.690 | 1:32.740 | Sebastian Vettel | 2019 |
| 13 | Hungary | Hungary | Budapest | Hungaroring | 31 Jul 2022 | 70 | 14 | 1 | 306.630 | 1:16.627 | Lewis Hamilton | 2020 |
| 14 | Belgium | Belgium | Spa-Francorchamps | Circuit de Spa-Francorchamps | 28 Aug 2022 | 44 | 19 | 2 | 308.052 | 1:46.286 | Valtteri Bottas | 2018 |
| 15 | Netherlands | Netherlands | Zandvoort | Circuit Zandvoort | 04 Sep 2022 | 72 | 14 | 2 | 306.587 | 1:11.097 | Lewis Hamilton | 2021 |
| 16 | Italy | Italy | Monza | Autodromo Nazionale Monza | 11 Sep 2022 | 53 | 11 | 2 | 306.720 | 1:21.046 | Rubens Barrichello | 2004 |
| 17 | Singapore | Singapore | Singapore | Marina Bay Street Circuit | 02 Oct 2022 | 61 | 23 | 3 | 308.706 | 1:41.905 | Kevin Magnussen | 2018 |
| 18 | Japan | Japan | Suzuka | Suzuka International Racing Course | 09 Oct 2022 | 53 | 18 | 1 | 307.471 | 1:30.983 | Lewis Hamilton | 2019 |
| 19 | United States | United States | Austin | Circuit of the Americas | 23 Oct 2022 | 56 | 20 | 2 | 308.405 | 1:36.169 | Charles Leclerc | 2019 |
| 20 | Mexico City | Mexico | Mexico City | Autodromo Hermanos RodrĂguez | 30 Oct 2022 | 71 | 17 | 3 | 305.354 | 1:17.774 | Valtteri Bottas | 2021 |
| 21 | São Paulo | Brazil | São Paulo | Autodromo José Carlos Pace | 13 Nov 2022 | 71 | 15 | 2 | 305.879 | 1:10.540 | Valtteri Bottas | 2018 |
| 22 | Abu Dhabi | Abu Dhabi | Yas Island | Yas Marina Circuit | 20 Nov 2022 | 58 | 16 | 2 | 306.183 | 1:26.103 | Max Verstappen | 2021 |
2022 Formula 1 race calendar, including circuit layout characteristics and historical lap records.
Drivers and Constructors
The 2022 grid featured 10 teams and 22 drivers, including multiple reserve driver appearances throughout the season. The introduction of new technical regulations reshaped the competitive order, but the grid itself remained a mix of experienced champions and emerging talent.
| Abbr. | No. | Driver | Country | Date of Birth | Place of Birth | Team | WDC | GPs | Podiums | Points | Highest Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VER | 1 | Max Verstappen | Netherlands | 30/09/1997 | Hasselt, Belgium | Red Bull Racing | 2 | 163 | 77 | 2011.5 | 1(x35) |
| LEC | 16 | Charles Leclerc | Monaco | 16/10/1997 | Monte Carlo, Monaco | Ferrari | 0 | 103 | 24 | 868.0 | 1(x5) |
| PER | 11 | Sergio Pérez | Mexico | 26/01/1990 | Guadalajara, Mexico | Red Bull Racing | 0 | 236 | 26 | 1201.0 | 1(x4) |
| RUS | 63 | George Russell | United Kingdom | 15/02/1998 | Kingâs Lynn, England | Mercedes | 0 | 82 | 9 | 294.0 | 1(x1) |
| SAI | 55 | Carlos Sainz | Spain | 01/09/1994 | Madrid, Spain | Ferrari | 0 | 163 | 15 | 782.5 | 1(x1) |
| HAM | 44 | Lewis Hamilton | United Kingdom | 07/01/1985 | Stevenage, England | Mercedes | 7 | 310 | 191 | 4405.5 | 1(x103) |
| NOR | 4 | Lando Norris | United Kingdom | 13/11/1999 | Bristol, England | McLaren | 0 | 82 | 6 | 428.0 | 2(x1) |
| OCO | 31 | Esteban Ocon | France | 17/09/1996 | Ăvreux, Normandy | Alpine | 0 | 111 | 2 | 364.0 | 1(x1) |
| ALO | 14 | Fernando Alonso | Spain | 29/07/1981 | Oviedo, Spain | Alpine | 2 | 358 | 98 | 2061.0 | 1(x32) |
| BOT | 77 | Valtteri Bottas | Finland | 28/08/1989 | Nastola, Finland | Alfa Romeo | 0 | 200 | 67 | 1787.0 | 1(x10) |
| RIC | 3 | Daniel Ricciardo | Australia | 01/07/1989 | Perth, Australia | McLaren | 0 | 232 | 32 | 1311.0 | 1(x8) |
| VET | 5 | Sebastian Vettel | Germany | 03/07/1987 | Heppenheim, Germany | Aston Martin | 4 | 300 | 122 | 3098.0 | 1(x53) |
| MAG | 20 | Kevin Magnussen | Denmark | 05/10/1992 | Roskilde, Denmark | Haas F1 Team | 0 | 142 | 1 | 183.0 | 2(x1) |
| GAS | 10 | Pierre Gasly | France | 07/02/1996 | Rouen, France | AlphaTauri | 0 | 108 | 3 | 332.0 | 1(x1) |
| STR | 18 | Lance Stroll | Canada | 29/10/1998 | Montreal, Canada | Aston Martin | 0 | 122 | 3 | 194.0 | 3(x3) |
| MSC | 47 | Mick Schumacher | Germany | 22/03/1999 | Vufflens-le-ChĂąteau, Switzerland | Haas F1 Team | 0 | 43 | 0 | 12.0 | 6(x1) |
| TSU | 22 | Yuki Tsunoda | Japan | 11/05/2000 | Sagamihara, Japan | AlphaTauri | 0 | 44 | 0 | 44.0 | 4(x1) |
| ZHO | 24 | Zhou Guanyu | China | 30/05/1999 | Shanghai, China | Alfa Romeo | 0 | 22 | 0 | 6.0 | 8(x1) |
| ALB | 23 | Alexander Albon | Thailand (British-born) | 23/03/1996 | London, England | Williams | 0 | 59 | 2 | 201.0 | 3(x2) |
| LAT | 6 | Nicholas Latifi | Canada | 29/06/1995 | Montreal, Canada | Williams | 0 | 61 | 0 | 9.0 | 7(x1) |
| DEV | 45 | Nyck de Vries | Netherlands | 06/02/1995 | Uitwellingerga, Netherlands | Williams | 0 | 1 | 0 | 2.0 | 9(x1) |
| HUL | 27 | Nico HĂŒlkenberg | Germany | 19/08/1987 | Emmerich am Rhein, Germany | Aston Martin | 0 | 184 | 0 | 521.0 | 4(x3) |
Driver lineup for the 2022 Formula 1 season, including career statistics prior to the season.
2022 Season Analysis
Five different drivers stood on the top step of the podium in 2022, but the season was largely dominated by Max Verstappen and Red Bull Racing, particularly in the second half of the year.
| Grand Prix | Winner | Constructor | Race Time | Fastest Lap | Grid Pos. |
|---|---|---|---|---|---|
| Bahrain Grand Prix | Charles Leclerc | Ferrari | 1:37:33.584 | Yes | 1 |
| Saudi Arabian Grand Prix | Max Verstappen | Red Bull Racing | 1:24:19.293 | No | 4 |
| Australian Grand Prix | Charles Leclerc | Ferrari | 1:27:46.548 | Yes | 1 |
| Emilia Romagna GP | Max Verstappen | Red Bull Racing | 1:32:07.986 | Yes | 1 |
| Miami Grand Prix | Max Verstappen | Red Bull Racing | 1:34:24.258 | Yes | 3 |
| Spanish Grand Prix | Max Verstappen | Red Bull Racing | 1:37:20.475 | No | 2 |
| Monaco Grand Prix | Sergio Pérez | Red Bull Racing | 1:56:30.265 | No | 3 |
| Azerbaijan Grand Prix | Max Verstappen | Red Bull Racing | 1:34:05.941 | No | 3 |
| Canadian Grand Prix | Max Verstappen | Red Bull Racing | 1:36:21.757 | No | 1 |
| British Grand Prix | Carlos Sainz | Ferrari | 2:17:50.311 | No | 1 |
| Austrian Grand Prix | Charles Leclerc | Ferrari | 1:24:24.312 | No | 2 |
| French Grand Prix | Max Verstappen | Red Bull Racing | 1:30:02.112 | No | 2 |
| Hungarian Grand Prix | Max Verstappen | Red Bull Racing | 1:39:35.912 | No | 10 |
| Belgian Grand Prix | Max Verstappen | Red Bull Racing | 1:25:52.894 | Yes | 14 |
| Dutch Grand Prix | Max Verstappen | Red Bull Racing | 1:36:42.773 | Yes | 1 |
| Italian Grand Prix | Max Verstappen | Red Bull Racing | 1:20:27.511 | No | 7 |
| Singapore Grand Prix | Sergio Pérez | Red Bull Racing | 2:02:20.238 | No | 2 |
| Japanese Grand Prix | Max Verstappen | Red Bull Racing | 3:01:44.004 | No | 1 |
| United States Grand Prix | Max Verstappen | Red Bull Racing | 1:42:11.687 | No | 2 |
| Mexico City Grand Prix | Max Verstappen | Red Bull Racing | 1:38:36.729 | No | 1 |
| Brazilian Grand Prix | George Russell | Mercedes | 1:38:34.044 | Yes | 1 |
| Abu Dhabi Grand Prix | Max Verstappen | Red Bull Racing | 1:27:45.914 | No | 1 |
Race winners of the 2022 season, including total race time, fastest-lap bonus, and starting grid position.
Verstappen won 15 races, often without starting from pole. Red Bull usually had both the race pace and the cleaner Sunday execution.
Ferrari showed strong early-season form, with Leclerc winning two of the first three races and Sainz securing his maiden victory at Silverstone. However, inconsistency and strategic errors prevented them from sustaining a title challenge.
PĂ©rez won in Monaco and Singapore, while Russell took his first victory in SĂŁo Pauloâthe only race Red Bull lost in the second half of the season.
Points, Podiums, Sprints and DNFs
The podium count shows how quickly the balance of the season shifted.
Verstappen finished on the podium 17 times. Leclerc and Pérez followed with 11 each, Sainz and Hamilton had nine, and Russell added eight in his first year with Mercedes.
For the midfield teams, podium opportunities were rare. Lando Norris claimed McLarenâs only top-three finish of the year at Imola after Leclerc spun late in the race.
Podium finishes per driver in the 2022 season.
Consistency in the points told a similar story.
Verstappen and Russell each recorded 20 points finishes, the highest total on the grid. Pérez, Leclerc, and Hamilton were just behind on 19, while Norris stood out with 17 in a McLaren that was rarely quick enough to fight at the front.
Behind the top teams, Alpine emerged as the strongest midfield package. Ocon reached the top ten 16 times and Alonso 14, enough to secure fourth in the Constructorsâ Championship.
There were also a few notable milestones:
- Mick Schumacher scored the first points of his Formula 1 career at Silverstone.
- Nyck de Vries finished ninth on his debut at Monza.
- Zhou Guanyu scored on debut in Bahrain and added two more points finishes during the season.
Points-scoring finishes per driver in the 2022 season.
Sprint weekends returned in 2022 at Imola, the Red Bull Ring, and Interlagos.
The format stayed largely the same, but points were now awarded to the top eight finishers instead of only the top three. That made Sprint races more relevant to the championship, especially for the front-runners.
Verstappen scored 21 Sprint points across the three events. Sainz and Leclerc followed with 18 and 17, while PĂ©rez and Russell also reached double figures. With points now available down to eighth, midfield drivers had far more reason to care about Saturdayâs result.
Points earned from Sprint Qualifying sessions in 2022.
Fastest laps added another small layer to the picture of outright pace.
Verstappen recorded the most fastest laps with five. Russell followed with four, while Leclerc and Pérez took three each. Further down, Norris, Sainz, and Hamilton each managed two, and Zhou appeared on the list once.
Red Bull, Ferrari, and Mercedes accounted for nearly every fastest lap.
Fastest Grand Prix laps per driver in 2022.
Reliability had a major influence on the 2022 season.
Sainz, Bottas, Alonso, and Tsunoda each retired six times. Albon, Latifi, Zhou, and Magnussen were close behind with five.
At the other end of the scale, Russell retired only once all season. That difference in reliability and race survival helps explain why he stayed so close to the front of the championship despite Mercedes rarely having the fastest car.
At Silverstone, Zhou Guanyuâs car flipped over the tyre barrier on the opening lap. He escaped without serious injury.
Race retirements (DNFs) per driver in 2022.
Point Progression
A season-long view of the Driversâ Championship makes the turning point easy to spot.
Leclerc led the standings through the early rounds as Ferrari looked like the faster package. That changed by round six, when Verstappen moved ahead and never gave the lead back. From that point on, Red Bullâs combination of pace, reliability, and race execution steadily widened the gap.
Ferrariâs title challenge faded through a mix of strategic errors, reliability problems, and driver mistakes. By the final races, the more relevant battle was for second place, where Leclerc narrowly held off PĂ©rez.
Further back, Russell enjoyed an excellent first season at Mercedes and finished ahead of Hamilton in the standings, while Sainz secured fifth place overall.
Driversâ championship points progression throughout 2022.
The Constructorsâ Championship followed a similar pattern.
Red Bull Racing gradually broke clear of the field and secured its first Constructorsâ title since 2013. Behind them, Ferrari did enough to stay ahead of Mercedes, despite the latter improving significantly over the second half of the year.
The closest fight was for fourth. Alpine ultimately beat McLaren, with the consistency of both Ocon and Alonso proving enough to overcome Norrisâs standout individual season.
Constructorsâ championship points progression in 2022.
Conclusions and Final Standings
The 2022 season began with the promise of a genuine title fight, but it ended as a demonstration of Red Bullâs superiority.
Verstappen secured his second consecutive World Championship with a record 15 wins from 22 races, while Red Bull sealed its first Constructorsâ crown of the hybrid era. Leclerc finished second, just ahead of PĂ©rez, after Ferrariâs strong start gave way to too many missed opportunities.
For Mercedes, the year was disappointing by its own standards, but the team recovered well enough to take third and claim a breakthrough win with Russell in SĂŁo Paulo. Behind the top three teams, Alpine won the battle for fourth, McLaren leaned heavily on Norris, and every team on the grid scored at least once.
(a) Drivers
| Pos. | Driver | Constructor | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 454 |
| 2 | Charles Leclerc | Ferrari | 308 |
| 3 | Sergio Pérez | Red Bull Racing | 305 |
| 4 | George Russell | Mercedes | 275 |
| 5 | Carlos Sainz | Ferrari | 246 |
| 6 | Lewis Hamilton | Mercedes | 240 |
| 7 | Lando Norris | McLaren | 122 |
| 8 | Esteban Ocon | Alpine | 92 |
| 9 | Fernando Alonso | Alpine | 81 |
| 10 | Valtteri Bottas | Alfa Romeo | 49 |
| 11 | Sebastian Vettel | Aston Martin | 37 |
| 12 | Daniel Ricciardo | McLaren | 37 |
| 13 | Kevin Magnussen | Haas F1 Team | 25 |
| 14 | Pierre Gasly | AlphaTauri | 23 |
| 15 | Lance Stroll | Aston Martin | 18 |
| 16 | Mick Schumacher | Haas F1 Team | 12 |
| 17 | Yuki Tsunoda | AlphaTauri | 12 |
| 18 | Zhou Guanyu | Alfa Romeo | 6 |
| 19 | Alexander Albon | Williams | 4 |
| 20 | Nyck de Vries | Williams | 2 |
| 21 | Nicholas Latifi | Williams | 2 |
| 22 | Nico HĂŒlkenberg | Aston Martin | 0 |
(b) Constructors
| Pos. | Constructor | Points |
|---|---|---|
| 1 | Red Bull Racing | 759 |
| 2 | Ferrari | 554 |
| 3 | Mercedes | 515 |
| 4 | Alpine | 173 |
| 5 | McLaren | 159 |
| 6 | Alfa Romeo | 55 |
| 7 | Aston Martin | 55 |
| 8 | Haas F1 Team | 37 |
| 9 | AlphaTauri | 35 |
| 10 | Williams | 8 |
Final standings of the 2022 Formula 1 World Championship: drivers (a) and constructors (b).
Note: Results were checked against the official Formula 1 classifications. The charts were generated from the Jolpica F1 API, the maintained successor to Ergast.