The 2023 Formula 1 season delivered one of the most lopsided title outcomes in modern history, even if the story behind it was not entirely one-dimensional.
Max Verstappen secured his third consecutive World Championship, while Red Bull Racing dominated to an extraordinary degree, winning 21 of the 22 Grands Prix that actually took place. Yet behind that domination, the season still produced several distinct storylines: Fernando Alonso and Aston Martin started brilliantly, McLaren transformed its season after a weak opening phase, and Carlos Sainz gave Ferrari the only non-Red Bull victory of the year in Singapore.
Race Calendar
The 2023 calendar was originally scheduled to feature a record 23 rounds. However, the Emilia-Romagna Grand Prix at Imola was cancelled because of severe flooding in the region, leaving 22 completed races.
The season also introduced the Las Vegas Grand Prix, which returned Formula 1 to the Las Vegas Strip with a spectacular Saturday-night event. In parallel, Sprint weekends expanded to six rounds, underlining Formula 1âs effort to add more standalone competitive sessions across the year.
| Round | Grand Prix | Country | City | Circuit | Date | Status |
|---|---|---|---|---|---|---|
| 1 | Bahrain | Bahrain | Sakhir | Bahrain International Circuit | 05 Mar 2023 | Held |
| 2 | Saudi Arabian | Saudi Arabia | Jeddah | Jeddah Corniche Circuit | 19 Mar 2023 | Held |
| 3 | Australian | Australia | Melbourne | Albert Park Circuit | 02 Apr 2023 | Held |
| 4 | Azerbaijan | Azerbaijan | Baku | Baku City Circuit | 30 Apr 2023 | Held |
| 5 | Miami | United States | Miami | Miami International Autodrome | 07 May 2023 | Held |
| 6 | Emilia-Romagna | Italy | Imola | Autodromo Enzo e Dino Ferrari | 21 May 2023 | Cancelled |
| 7 | Monaco | Monaco | Monte Carlo | Circuit de Monaco | 28 May 2023 | Held |
| 8 | Spain | Spain | Barcelona | Circuit de Barcelona-Catalunya | 04 Jun 2023 | Held |
| 9 | Canada | Canada | Montreal | Circuit Gilles Villeneuve | 18 Jun 2023 | Held |
| 10 | Austria | Austria | Spielberg | Red Bull Ring | 02 Jul 2023 | Held |
| 11 | Great Britain | Great Britain | Silverstone | Silverstone Circuit | 09 Jul 2023 | Held |
| 12 | Hungary | Hungary | Budapest | Hungaroring | 23 Jul 2023 | Held |
| 13 | Belgium | Belgium | Spa-Francorchamps | Circuit de Spa-Francorchamps | 30 Jul 2023 | Held |
| 14 | Netherlands | Netherlands | Zandvoort | Circuit Zandvoort | 27 Aug 2023 | Held |
| 15 | Italy | Italy | Monza | Autodromo Nazionale Monza | 03 Sep 2023 | Held |
| 16 | Singapore | Singapore | Singapore | Marina Bay Street Circuit | 17 Sep 2023 | Held |
| 17 | Japan | Japan | Suzuka | Suzuka International Racing Course | 24 Sep 2023 | Held |
| 18 | Qatar | Qatar | Lusail | Lusail International Circuit | 08 Oct 2023 | Held |
| 19 | United States | United States | Austin | Circuit of the Americas | 22 Oct 2023 | Held |
| 20 | Mexico City | Mexico | Mexico City | Autodromo Hermanos Rodriguez | 29 Oct 2023 | Held |
| 21 | Sao Paulo | Brazil | Sao Paulo | Autodromo Jose Carlos Pace | 05 Nov 2023 | Held |
| 22 | Las Vegas | United States | Las Vegas | Las Vegas Strip Circuit | 18 Nov 2023 | Held |
| 23 | Abu Dhabi | UAE | Yas Island | Yas Marina Circuit | 26 Nov 2023 | Held |
2023 Formula 1 race calendar, including the cancelled Emilia-Romagna round.
Drivers and Constructors
The 2023 grid featured several important driver-market changes even though the three teams at the front kept stable line-ups.
- Red Bull, Ferrari, and Mercedes all retained their 2022 pairings.
- Fernando Alonso left Alpine to join Aston Martin, replacing the retiring Sebastian Vettel.
- Pierre Gasly moved to Alpine, forming an all-French line-up with Esteban Ocon.
- Oscar Piastri made his Formula 1 debut with McLaren, replacing Daniel Ricciardo.
- Nyck de Vries took a full-time seat at AlphaTauri, while Logan Sargeant joined Williams as a rookie.
- Nico Hulkenberg returned to a full-time Formula 1 seat with Haas.
The season also featured one significant in-year change: Liam Lawson stepped in for the injured Daniel Ricciardo at AlphaTauri and scored points during his substitute run.
| Abbr. | No. | Driver | Country | Date of Birth | Place of Birth | Team | WDC | GPs | Podiums | Points | Highest Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VER | 1 | Max Verstappen | Netherlands | 30/09/1997 | Hasselt, Belgium | Red Bull Racing | 2 | 163 | 77 | 2011.5 | 1(x35) |
| PER | 11 | Sergio Perez | Mexico | 26/01/1990 | Guadalajara, Mexico | Red Bull Racing | 0 | 236 | 26 | 1201.0 | 1(x4) |
| LEC | 16 | Charles Leclerc | Monaco | 16/10/1997 | Monte Carlo, Monaco | Ferrari | 0 | 103 | 24 | 868.0 | 1(x5) |
| SAI | 55 | Carlos Sainz | Spain | 01/09/1994 | Madrid, Spain | Ferrari | 0 | 163 | 15 | 782.5 | 1(x1) |
| HAM | 44 | Lewis Hamilton | United Kingdom | 07/01/1985 | Stevenage, England | Mercedes | 7 | 310 | 191 | 4405.5 | 1(x103) |
| RUS | 63 | George Russell | United Kingdom | 15/02/1998 | Kingâs Lynn, England | Mercedes | 0 | 82 | 9 | 294.0 | 1(x1) |
| ALO | 14 | Fernando Alonso | Spain | 29/07/1981 | Oviedo, Spain | Aston Martin | 2 | 358 | 98 | 2061.0 | 1(x32) |
| STR | 18 | Lance Stroll | Canada | 29/10/1998 | Montreal, Canada | Aston Martin | 0 | 122 | 3 | 194.0 | 3(x3) |
| OCO | 31 | Esteban Ocon | France | 17/09/1996 | Evreux, Normandy | Alpine | 0 | 111 | 2 | 364.0 | 1(x1) |
| GAS | 10 | Pierre Gasly | France | 07/02/1996 | Rouen, France | Alpine | 0 | 108 | 3 | 332.0 | 1(x1) |
| NOR | 4 | Lando Norris | United Kingdom | 13/11/1999 | Bristol, England | McLaren | 0 | 82 | 6 | 428.0 | 2(x1) |
| PIA | 81 | Oscar Piastri | Australia | 06/04/2001 | Melbourne, Australia | McLaren | 0 | 0 | 0 | 0.0 | â |
| BOT | 77 | Valtteri Bottas | Finland | 28/08/1989 | Nastola, Finland | Alfa Romeo | 0 | 200 | 67 | 1787.0 | 1(x10) |
| ZHO | 24 | Zhou Guanyu | China | 30/05/1999 | Shanghai, China | Alfa Romeo | 0 | 22 | 0 | 6.0 | 8(x1) |
| MAG | 20 | Kevin Magnussen | Denmark | 05/10/1992 | Roskilde, Denmark | Haas F1 Team | 0 | 142 | 1 | 183.0 | 2(x1) |
| HUL | 27 | Nico Hulkenberg | Germany | 19/08/1987 | Emmerich am Rhein, Germany | Haas F1 Team | 0 | 184 | 0 | 521.0 | 4(x3) |
| TSU | 22 | Yuki Tsunoda | Japan | 11/05/2000 | Sagamihara, Japan | AlphaTauri | 0 | 44 | 0 | 44.0 | 4(x1) |
| DEV | 21 | Nyck de Vries | Netherlands | 06/02/1995 | Uitwellingerga, Netherlands | AlphaTauri | 0 | 1 | 0 | 2.0 | 9(x1) |
| ALB | 23 | Alexander Albon | Thailand | 23/03/1996 | London, England | Williams | 0 | 59 | 2 | 201.0 | 3(x2) |
| SAR | 2 | Logan Sargeant | United States | 31/12/2000 | Fort Lauderdale, USA | Williams | 0 | 0 | 0 | 0.0 | â |
| LAW | 40 | Liam Lawson | New Zealand | 11/02/2002 | Hastings, New Zealand | AlphaTauri | 0 | 0 | 0 | 0.0 | â |
Driver lineup for the 2023 Formula 1 season, including career statistics prior to the season start.
2023 Season Analysis
The broad shape of the season is immediately visible in the winnersâ table.
Verstappen won 19 of the 22 Grands Prix that were held, while Perez added two more for Red Bull. The only race Red Bull did not win was Singapore, where Carlos Sainz delivered a controlled, strategically smart victory for Ferrari.
That result matters because it prevented a clean Red Bull sweep of every completed Grand Prix. Without Singapore, the season would have been historically perfect in terms of race wins.
| Grand Prix | Date | Winner | Constructor | Laps | Race Time |
|---|---|---|---|---|---|
| Bahrain | 05 Mar 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 57 | 1:33:56.736 |
| Saudi Arabia | 19 Mar 2023 | Sergio Perez | Red Bull Racing Honda RBPT | 50 | 1:21:14.894 |
| Australia | 02 Apr 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 58 | 2:32:38.371 |
| Azerbaijan | 30 Apr 2023 | Sergio Perez | Red Bull Racing Honda RBPT | 51 | 1:32:42.436 |
| Miami | 07 May 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 57 | 1:27:38.241 |
| Monaco | 28 May 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 78 | 1:48:51.980 |
| Spain | 04 Jun 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 66 | 1:27:57.940 |
| Canada | 18 Jun 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 70 | 1:33:58.348 |
| Austria | 02 Jul 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 71 | 1:25:33.607 |
| Great Britain | 09 Jul 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 52 | 1:25:16.938 |
| Hungary | 23 Jul 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 70 | 1:38:08.634 |
| Belgium | 30 Jul 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 44 | 1:22:30.450 |
| Netherlands | 27 Aug 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 72 | 2:24:04.411 |
| Italy | 03 Sep 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 51 | 1:13:41.143 |
| Singapore | 17 Sep 2023 | Carlos Sainz | Ferrari | 62 | 1:46:37.418 |
| Japan | 24 Sep 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 53 | 1:30:58.421 |
| Qatar | 08 Oct 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 57 | 1:27:39.168 |
| United States | 22 Oct 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 56 | 1:35:21.362 |
| Mexico City | 29 Oct 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 71 | 2:02:30.814 |
| Sao Paulo | 05 Nov 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 71 | 1:56:48.894 |
| Las Vegas | 18 Nov 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 50 | 1:29:08.289 |
| Abu Dhabi | 26 Nov 2023 | Max Verstappen | Red Bull Racing Honda RBPT | 58 | 1:27:02.624 |
Race winners of the 2023 Formula 1 season.
There were still meaningful subplots behind Red Bullâs dominance:
- Aston Martin emerged as the early surprise of the year, with Alonso collecting podiums immediately after joining the team.
- McLaren made the biggest mid-season jump in competitiveness, turning a poor start into a run of regular podiums for Norris and Piastri.
- Piastri established himself as one of the standout rookies, taking a Sprint victory in Qatar and multiple Grand Prix podiums.
- Ferrari remained inconsistent, but Singapore showed that the team could still execute a high-pressure weekend perfectly.
Points, Podiums, Sprints and DNFs
The 2023 season is missing one major part of the full project treatment here: the custom chart-based analysis.
The raw season story is already clear from the official results:
- Verstappen wrapped up the Driversâ Championship during the Qatar Sprint.
- Red Bull secured the Constructorsâ Championship before the season finale and ended the year with 860 points.
- Sprint weekends expanded to six rounds in Azerbaijan, Austria, Belgium, Qatar, the United States, and Sao Paulo.
- Oscar Piastri took his first Formula 1 win in the Qatar Sprint, one of the standout moments of the season outside the main Grand Prix results.
For now, the chart sections are intentionally left out until the local analysis pipeline is ready.
Point Progression
Although the final margins were enormous, the season was not equally one-sided throughout every position in the standings.
At the front, Verstappen quickly separated himself from the field and converted Red Bullâs pace advantage into a title-winning campaign that never genuinely looked vulnerable after the opening phase of the year. His championship was mathematically secured in Qatar, before the main Grand Prix that weekend.
Behind him, the battle for second in the Driversâ Championship remained active much longer. Perez ultimately held on to P2, but Hamilton, Alonso, Leclerc, Norris, and Sainz all had periods where they looked capable of reshaping the order behind Verstappen.
The Constructorsâ picture was also more competitive than the Driversâ title race suggested. Mercedes edged Ferrari by just three points for second, while McLarenâs recovery carried them to fourth ahead of Aston Martin. Further back, Williams beat AlphaTauri, Alfa Romeo, and Haas in a tight lower-midfield fight.
Conclusions and Final Standings
The 2023 season will be remembered first for the scale of Verstappen and Red Bullâs dominance.
Verstappen finished the year with 575 points and 19 Grand Prix victories, while Red Bull ended on 860 points and 21 wins from 22 completed races. Those numbers place the teamâs campaign among the most overwhelming in Formula 1 history.
But the season also mattered for what happened behind them. Alonso revived Aston Martinâs competitiveness, McLaren found a route back to the front of the midfield, and Piastriâs rookie year suggested the grid had gained another future race winner. Sainzâs Singapore victory, meanwhile, stands as the single weekend that broke Red Bullâs almost complete control.
(a) Drivers
| Pos. | Driver | Constructor | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing Honda RBPT | 575 |
| 2 | Sergio Perez | Red Bull Racing Honda RBPT | 285 |
| 3 | Lewis Hamilton | Mercedes | 234 |
| 4 | Fernando Alonso | Aston Martin Aramco Mercedes | 206 |
| 5 | Charles Leclerc | Ferrari | 206 |
| 6 | Lando Norris | McLaren Mercedes | 205 |
| 7 | Carlos Sainz | Ferrari | 200 |
| 8 | George Russell | Mercedes | 175 |
| 9 | Oscar Piastri | McLaren Mercedes | 97 |
| 10 | Lance Stroll | Aston Martin Aramco Mercedes | 74 |
| 11 | Pierre Gasly | Alpine Renault | 62 |
| 12 | Esteban Ocon | Alpine Renault | 58 |
| 13 | Alexander Albon | Williams Mercedes | 27 |
| 14 | Yuki Tsunoda | AlphaTauri Honda RBPT | 17 |
| 15 | Valtteri Bottas | Alfa Romeo Ferrari | 10 |
| 16 | Nico Hulkenberg | Haas Ferrari | 9 |
| 17 | Daniel Ricciardo | AlphaTauri Honda RBPT | 6 |
| 18 | Zhou Guanyu | Alfa Romeo Ferrari | 6 |
| 19 | Kevin Magnussen | Haas Ferrari | 3 |
| 20 | Liam Lawson | AlphaTauri Honda RBPT | 2 |
| 21 | Logan Sargeant | Williams Mercedes | 1 |
| 22 | Nyck De Vries | AlphaTauri Honda RBPT | 0 |
(b) Constructors
| Pos. | Constructor | Points |
|---|---|---|
| 1 | Red Bull Racing Honda RBPT | 860 |
| 2 | Mercedes | 409 |
| 3 | Ferrari | 406 |
| 4 | McLaren Mercedes | 302 |
| 5 | Aston Martin Aramco Mercedes | 280 |
| 6 | Alpine Renault | 120 |
| 7 | Williams Mercedes | 28 |
| 8 | AlphaTauri Honda RBPT | 25 |
| 9 | Alfa Romeo Ferrari | 16 |
| 10 | Haas Ferrari | 12 |
Final standings of the 2023 Formula 1 World Championship: drivers (a) and constructors (b).
Note: Core season results and standings were compiled from official Formula 1 results pages.