At the very front, 2023 rarely left much room for suspense. Max Verstappen won 19 races, took his third consecutive World Championship, and helped Red Bull Racing win all but one Grand Prix.
The interest was in everything happening behind him. Fernando Alonso put Aston Martin on the podium from the opening race, McLaren went from the back of the midfield to fighting near the front, and Carlos Sainz produced the one weekend Red Bull could not control.
Race Calendar
The calendar was meant to contain 23 rounds, but severe flooding in Emilia-Romagna forced the cancellation of the Imola race. That left 22 completed Grands Prix.
Las Vegas joined the schedule as a Saturday-night race, while the Sprint format expanded to six weekends: Azerbaijan, Austria, Belgium, Qatar, the United States, and SĂŁo Paulo.
| Round | Grand Prix | Country | City | Circuit | Date | Status |
|---|---|---|---|---|---|---|
| 1 | Bahrain | Bahrain | Sakhir | Bahrain International Circuit | 05 Mar 2023 | Held |
| 2 | Saudi Arabian | Saudi Arabia | Jeddah | Jeddah Corniche Circuit | 19 Mar 2023 | Held |
| 3 | Australian | Australia | Melbourne | Albert Park Circuit | 02 Apr 2023 | Held |
| 4 | Azerbaijan | Azerbaijan | Baku | Baku City Circuit | 30 Apr 2023 | Held |
| 5 | Miami | United States | Miami | Miami International Autodrome | 07 May 2023 | Held |
| 6 | Emilia-Romagna | Italy | Imola | Autodromo Enzo e Dino Ferrari | 21 May 2023 | Cancelled |
| 7 | Monaco | Monaco | Monte Carlo | Circuit de Monaco | 28 May 2023 | Held |
| 8 | Spain | Spain | Barcelona | Circuit de Barcelona-Catalunya | 04 Jun 2023 | Held |
| 9 | Canada | Canada | Montreal | Circuit Gilles Villeneuve | 18 Jun 2023 | Held |
| 10 | Austria | Austria | Spielberg | Red Bull Ring | 02 Jul 2023 | Held |
| 11 | Great Britain | Great Britain | Silverstone | Silverstone Circuit | 09 Jul 2023 | Held |
| 12 | Hungary | Hungary | Budapest | Hungaroring | 23 Jul 2023 | Held |
| 13 | Belgium | Belgium | Spa-Francorchamps | Circuit de Spa-Francorchamps | 30 Jul 2023 | Held |
| 14 | Netherlands | Netherlands | Zandvoort | Circuit Zandvoort | 27 Aug 2023 | Held |
| 15 | Italy | Italy | Monza | Autodromo Nazionale Monza | 03 Sep 2023 | Held |
| 16 | Singapore | Singapore | Singapore | Marina Bay Street Circuit | 17 Sep 2023 | Held |
| 17 | Japan | Japan | Suzuka | Suzuka International Racing Course | 24 Sep 2023 | Held |
| 18 | Qatar | Qatar | Lusail | Lusail International Circuit | 08 Oct 2023 | Held |
| 19 | United States | United States | Austin | Circuit of the Americas | 22 Oct 2023 | Held |
| 20 | Mexico City | Mexico | Mexico City | Autodromo Hermanos Rodriguez | 29 Oct 2023 | Held |
| 21 | Sao Paulo | Brazil | Sao Paulo | Autodromo Jose Carlos Pace | 05 Nov 2023 | Held |
| 22 | Las Vegas | United States | Las Vegas | Las Vegas Strip Circuit | 18 Nov 2023 | Held |
| 23 | Abu Dhabi | UAE | Yas Island | Yas Marina Circuit | 26 Nov 2023 | Held |
2023 Formula 1 race calendar, including the cancelled Emilia-Romagna round.
Drivers and Constructors
Red Bull, Ferrari, and Mercedes kept the same pairings, but several of the moves behind them shaped the season.
- Red Bull, Ferrari, and Mercedes all retained their 2022 pairings.
- Fernando Alonso left Alpine to join Aston Martin, replacing the retiring Sebastian Vettel.
- Pierre Gasly moved to Alpine, forming an all-French line-up with Esteban Ocon.
- Oscar Piastri made his Formula 1 debut with McLaren, replacing Daniel Ricciardo.
- Nyck de Vries took a full-time seat at AlphaTauri, while Logan Sargeant joined Williams as a rookie.
- Nico Hulkenberg returned to a full-time Formula 1 seat with Haas.
AlphaTauri also changed drivers during the year. Daniel Ricciardo replaced Nyck de Vries from Hungary, then Liam Lawson stepped in when Ricciardo broke his hand and scored points in Singapore.
| Abbr. | No. | Driver | Country | Date of Birth | Place of Birth | Team | WDC | GPs | Podiums | Points | Highest Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VER | 1 | Max Verstappen | Netherlands | 30/09/1997 | Hasselt, Belgium | Red Bull Racing | 2 | 163 | 77 | 2011.5 | 1(x35) |
| PER | 11 | Sergio Perez | Mexico | 26/01/1990 | Guadalajara, Mexico | Red Bull Racing | 0 | 236 | 26 | 1201.0 | 1(x4) |
| LEC | 16 | Charles Leclerc | Monaco | 16/10/1997 | Monte Carlo, Monaco | Ferrari | 0 | 103 | 24 | 868.0 | 1(x5) |
| SAI | 55 | Carlos Sainz | Spain | 01/09/1994 | Madrid, Spain | Ferrari | 0 | 163 | 15 | 782.5 | 1(x1) |
| HAM | 44 | Lewis Hamilton | United Kingdom | 07/01/1985 | Stevenage, England | Mercedes | 7 | 310 | 191 | 4405.5 | 1(x103) |
| RUS | 63 | George Russell | United Kingdom | 15/02/1998 | Kingâs Lynn, England | Mercedes | 0 | 82 | 9 | 294.0 | 1(x1) |
| ALO | 14 | Fernando Alonso | Spain | 29/07/1981 | Oviedo, Spain | Aston Martin | 2 | 358 | 98 | 2061.0 | 1(x32) |
| STR | 18 | Lance Stroll | Canada | 29/10/1998 | Montreal, Canada | Aston Martin | 0 | 122 | 3 | 194.0 | 3(x3) |
| OCO | 31 | Esteban Ocon | France | 17/09/1996 | Evreux, Normandy | Alpine | 0 | 111 | 2 | 364.0 | 1(x1) |
| GAS | 10 | Pierre Gasly | France | 07/02/1996 | Rouen, France | Alpine | 0 | 108 | 3 | 332.0 | 1(x1) |
| NOR | 4 | Lando Norris | United Kingdom | 13/11/1999 | Bristol, England | McLaren | 0 | 82 | 6 | 428.0 | 2(x1) |
| PIA | 81 | Oscar Piastri | Australia | 06/04/2001 | Melbourne, Australia | McLaren | 0 | 0 | 0 | 0.0 | â |
| BOT | 77 | Valtteri Bottas | Finland | 28/08/1989 | Nastola, Finland | Alfa Romeo | 0 | 200 | 67 | 1787.0 | 1(x10) |
| ZHO | 24 | Zhou Guanyu | China | 30/05/1999 | Shanghai, China | Alfa Romeo | 0 | 22 | 0 | 6.0 | 8(x1) |
| MAG | 20 | Kevin Magnussen | Denmark | 05/10/1992 | Roskilde, Denmark | Haas F1 Team | 0 | 142 | 1 | 183.0 | 2(x1) |
| HUL | 27 | Nico Hulkenberg | Germany | 19/08/1987 | Emmerich am Rhein, Germany | Haas F1 Team | 0 | 184 | 0 | 521.0 | 4(x3) |
| TSU | 22 | Yuki Tsunoda | Japan | 11/05/2000 | Sagamihara, Japan | AlphaTauri | 0 | 44 | 0 | 44.0 | 4(x1) |
| DEV | 21 | Nyck de Vries | Netherlands | 06/02/1995 | Uitwellingerga, Netherlands | AlphaTauri | 0 | 1 | 0 | 2.0 | 9(x1) |
| ALB | 23 | Alexander Albon | Thailand (British-born) | 23/03/1996 | London, England | Williams | 0 | 59 | 2 | 201.0 | 3(x2) |
| SAR | 2 | Logan Sargeant | United States | 31/12/2000 | Fort Lauderdale, USA | Williams | 0 | 0 | 0 | 0.0 | â |
| LAW | 40 | Liam Lawson | New Zealand | 11/02/2002 | Hastings, New Zealand | AlphaTauri | 0 | 0 | 0 | 0.0 | â |
Driver lineup for the 2023 Formula 1 season, including career statistics prior to the season start.
2023 Season Analysis
The winnersâ table is almost entirely blue. Verstappen won 19 of the 22 races, while Sergio PĂ©rez added victories in Saudi Arabia and Azerbaijan. Red Bullâs only defeat came in Singapore, where Sainz controlled the pace and used Lando Norris behind him to keep the faster Mercedes cars out of DRS range.
| Grand Prix | Date | Winner | Constructor | Laps | Race Time |
|---|---|---|---|---|---|
| Bahrain | 05 Mar 2023 | Max Verstappen | Red Bull Racing | 57 | 1:33:56.736 |
| Saudi Arabia | 19 Mar 2023 | Sergio Perez | Red Bull Racing | 50 | 1:21:14.894 |
| Australia | 02 Apr 2023 | Max Verstappen | Red Bull Racing | 58 | 2:32:38.371 |
| Azerbaijan | 30 Apr 2023 | Sergio Perez | Red Bull Racing | 51 | 1:32:42.436 |
| Miami | 07 May 2023 | Max Verstappen | Red Bull Racing | 57 | 1:27:38.241 |
| Monaco | 28 May 2023 | Max Verstappen | Red Bull Racing | 78 | 1:48:51.980 |
| Spain | 04 Jun 2023 | Max Verstappen | Red Bull Racing | 66 | 1:27:57.940 |
| Canada | 18 Jun 2023 | Max Verstappen | Red Bull Racing | 70 | 1:33:58.348 |
| Austria | 02 Jul 2023 | Max Verstappen | Red Bull Racing | 71 | 1:25:33.607 |
| Great Britain | 09 Jul 2023 | Max Verstappen | Red Bull Racing | 52 | 1:25:16.938 |
| Hungary | 23 Jul 2023 | Max Verstappen | Red Bull Racing | 70 | 1:38:08.634 |
| Belgium | 30 Jul 2023 | Max Verstappen | Red Bull Racing | 44 | 1:22:30.450 |
| Netherlands | 27 Aug 2023 | Max Verstappen | Red Bull Racing | 72 | 2:24:04.411 |
| Italy | 03 Sep 2023 | Max Verstappen | Red Bull Racing | 51 | 1:13:41.143 |
| Singapore | 17 Sep 2023 | Carlos Sainz | Ferrari | 62 | 1:46:37.418 |
| Japan | 24 Sep 2023 | Max Verstappen | Red Bull Racing | 53 | 1:30:58.421 |
| Qatar | 08 Oct 2023 | Max Verstappen | Red Bull Racing | 57 | 1:27:39.168 |
| United States | 22 Oct 2023 | Max Verstappen | Red Bull Racing | 56 | 1:35:21.362 |
| Mexico City | 29 Oct 2023 | Max Verstappen | Red Bull Racing | 71 | 2:02:30.814 |
| Sao Paulo | 05 Nov 2023 | Max Verstappen | Red Bull Racing | 71 | 1:56:48.894 |
| Las Vegas | 18 Nov 2023 | Max Verstappen | Red Bull Racing | 50 | 1:29:08.289 |
| Abu Dhabi | 26 Nov 2023 | Max Verstappen | Red Bull Racing | 58 | 1:27:02.624 |
Race winners of the 2023 Formula 1 season.
Behind Red Bull, the order changed several times:
- Alonso took six podiums in the opening eight races and made Aston Martin the early surprise.
- McLarenâs Austria upgrade changed its season. Norris became a regular podium threat and Oscar Piastri won the Qatar Sprint in his rookie year.
- Ferrari remained inconsistent, but Sainzâs Singapore drive prevented a clean Red Bull sweep.
- Mercedes won no races, yet its steadier points haul was enough to beat Ferrari to second in the Constructorsâ Championship.
Points, Podiums, Sprints and DNFs
Verstappen missed the podium only once all year. His 21 podiums were more than twice PĂ©rezâs nine; Alonso had eight and Norris seven. The numbers also show how quickly McLaren caught Aston Martin after its slow start.
Verstappen scored in the top ten at all 22 races. Hamilton managed 20 points finishes, while PĂ©rez and Alonso recorded 19 each. At the other end of the field, Williams scored only eight times between its two drivers, but Albonâs seven results were enough to secure seventh for the team.
The Sprint standings were just as one-sided at the top: Verstappen scored 45 points, 20 more than PĂ©rez. Piastriâs win in Qatar was the exception and his first Formula 1 victory of any kind.
Verstappen set the fastest lap nine times. Hamilton was next with four, while Pérez and Piastri had two each.
Esteban Ocon and Logan Sargeant had the most retirements with seven each. Verstappen, Hamilton, and Norris retired only once, another reason their points totals stayed so consistent across the season.
Point Progression
Pérez was still only six points behind Verstappen after winning in Azerbaijan. He did not win again. Verstappen took the next seven races, then extended that run to a record ten consecutive victories at Monza. The title was mathematically his during the Qatar Sprint, with six Grands Prix still to run.
Red Bull led the Constructorsâ Championship throughout and finished with 860 points, more than twice Mercedesâ total. The closer fight was for second: Mercedes beat Ferrari by only three points. McLarenâs steep rise after Austria carried it past Aston Martin for fourth.
Conclusions and Final Standings
Verstappen ended the season with 575 points, 290 more than Pérez, and Red Bull won 21 of the 22 completed Grands Prix. It was an extraordinary level of control.
The rest of the grid still moved forward. Alonso gave Aston Martin its strongest season, McLaren found a competitive car halfway through the year, and Piastri immediately looked at home in Formula 1. Sainzâs Singapore victory remains the race that stopped Red Bull from completing a perfect sweep.
(a) Drivers
| Pos. | Driver | Constructor | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 575 |
| 2 | Sergio Perez | Red Bull Racing | 285 |
| 3 | Lewis Hamilton | Mercedes | 234 |
| 4 | Fernando Alonso | Aston Martin | 206 |
| 5 | Charles Leclerc | Ferrari | 206 |
| 6 | Lando Norris | McLaren | 205 |
| 7 | Carlos Sainz | Ferrari | 200 |
| 8 | George Russell | Mercedes | 175 |
| 9 | Oscar Piastri | McLaren | 97 |
| 10 | Lance Stroll | Aston Martin | 74 |
| 11 | Pierre Gasly | Alpine | 62 |
| 12 | Esteban Ocon | Alpine | 58 |
| 13 | Alexander Albon | Williams | 27 |
| 14 | Yuki Tsunoda | AlphaTauri | 17 |
| 15 | Valtteri Bottas | Alfa Romeo | 10 |
| 16 | Nico Hulkenberg | Haas F1 Team | 9 |
| 17 | Daniel Ricciardo | AlphaTauri | 6 |
| 18 | Zhou Guanyu | Alfa Romeo | 6 |
| 19 | Kevin Magnussen | Haas F1 Team | 3 |
| 20 | Liam Lawson | AlphaTauri | 2 |
| 21 | Logan Sargeant | Williams | 1 |
| 22 | Nyck De Vries | AlphaTauri | 0 |
(b) Constructors
| Pos. | Constructor | Points |
|---|---|---|
| 1 | Red Bull Racing | 860 |
| 2 | Mercedes | 409 |
| 3 | Ferrari | 406 |
| 4 | McLaren | 302 |
| 5 | Aston Martin | 280 |
| 6 | Alpine | 120 |
| 7 | Williams | 28 |
| 8 | AlphaTauri | 25 |
| 9 | Alfa Romeo | 16 |
| 10 | Haas F1 Team | 12 |
Final standings of the 2023 Formula 1 World Championship: drivers (a) and constructors (b).
Note: Results were checked against the official Formula 1 classifications. The charts were generated from the Jolpica F1 API, the maintained successor to Ergast.