The 2024 Formula 1 season did not produce the kind of one-team control seen in 2023. Instead, it evolved into a much broader competitive story.
Max Verstappen still won the Driversâ Championship, securing a fourth consecutive world title, but this time the path was more contested. McLaren rose into a genuine front-running force, Ferrari stayed in the fight across much of the year, and Mercedes returned to the winnersâ circle. By the end of the season, the driversâ title belonged to Verstappen, but the Constructorsâ Championship went to McLaren, their first since 1998.
That split matters, because it captures the central tension of 2024: Verstappen remained the strongest individual driver over the full campaign, while the best all-round team by season end was McLaren.
Race Calendar
The 2024 calendar featured a record 24 rounds, making it the longest Formula 1 season to date. It also brought several scheduling changes, most notably the move of the Japanese Grand Prix to April and the return of the Chinese Grand Prix after a multi-year absence.
Unlike 2023, no round was cancelled, so the championship ran to its full intended length. Sprint weekends also remained part of the format, again appearing at six events and adding a secondary layer to the championship battle.
| Round | Grand Prix | Country | City | Circuit | Date | Status |
|---|---|---|---|---|---|---|
| 1 | Bahrain | Bahrain | Sakhir | Bahrain International Circuit | 02 Mar 2024 | Held |
| 2 | Saudi Arabian | Saudi Arabia | Jeddah | Jeddah Corniche Circuit | 09 Mar 2024 | Held |
| 3 | Australian | Australia | Melbourne | Albert Park Circuit | 24 Mar 2024 | Held |
| 4 | Japanese | Japan | Suzuka | Suzuka International Racing Course | 07 Apr 2024 | Held |
| 5 | Chinese | China | Shanghai | Shanghai International Circuit | 21 Apr 2024 | Held |
| 6 | Miami | United States | Miami | Miami International Autodrome | 05 May 2024 | Held |
| 7 | Emilia-Romagna | Italy | Imola | Autodromo Enzo e Dino Ferrari | 19 May 2024 | Held |
| 8 | Monaco | Monaco | Monte Carlo | Circuit de Monaco | 26 May 2024 | Held |
| 9 | Canada | Canada | Montreal | Circuit Gilles Villeneuve | 09 Jun 2024 | Held |
| 10 | Spain | Spain | Barcelona | Circuit de Barcelona-Catalunya | 23 Jun 2024 | Held |
| 11 | Austria | Austria | Spielberg | Red Bull Ring | 30 Jun 2024 | Held |
| 12 | Great Britain | Great Britain | Silverstone | Silverstone Circuit | 07 Jul 2024 | Held |
| 13 | Hungary | Hungary | Budapest | Hungaroring | 21 Jul 2024 | Held |
| 14 | Belgium | Belgium | Spa-Francorchamps | Circuit de Spa-Francorchamps | 28 Jul 2024 | Held |
| 15 | Netherlands | Netherlands | Zandvoort | Circuit Zandvoort | 25 Aug 2024 | Held |
| 16 | Italy | Italy | Monza | Autodromo Nazionale Monza | 01 Sep 2024 | Held |
| 17 | Azerbaijan | Azerbaijan | Baku | Baku City Circuit | 15 Sep 2024 | Held |
| 18 | Singapore | Singapore | Singapore | Marina Bay Street Circuit | 22 Sep 2024 | Held |
| 19 | United States | United States | Austin | Circuit of the Americas | 20 Oct 2024 | Held |
| 20 | Mexico City | Mexico | Mexico City | Autodromo Hermanos Rodriguez | 27 Oct 2024 | Held |
| 21 | Sao Paulo | Brazil | Sao Paulo | Autodromo Jose Carlos Pace | 03 Nov 2024 | Held |
| 22 | Las Vegas | United States | Las Vegas | Las Vegas Strip Circuit | 23 Nov 2024 | Held |
| 23 | Qatar | Qatar | Lusail | Lusail International Circuit | 01 Dec 2024 | Held |
| 24 | Abu Dhabi | UAE | Yas Island | Yas Marina Circuit | 08 Dec 2024 | Held |
2024 Formula 1 race calendar.
Drivers and Constructors
One of the defining pre-season facts of 2024 was how little changed. For the first time in Formula 1 history, the season began with exactly the same driver line-ups that had ended the previous year.
- Red Bull, Ferrari, Mercedes, McLaren, Aston Martin, Alpine, Haas, RB, Williams, and Kick Sauber all started 2024 with unchanged pairings.
- The main structural changes were on the team side rather than the driver side, most visibly AlphaTauri becoming RB and Alfa Romeo becoming Kick Sauber.
- That initial stability did not last the full year: Oliver Bearman, Franco Colapinto, Liam Lawson, and Jack Doohan all made race appearances later in the season.
| Abbr. | No. | Driver | Country | Date of Birth | Place of Birth | Team | WDC | GPs | Podiums | Points | Highest Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VER | 1 | Max Verstappen | Netherlands | 30/09/1997 | Hasselt, Belgium | Red Bull Racing | 3 | 185 | 98 | 2586.5 | 1(x54) |
| PER | 11 | Sergio Perez | Mexico | 26/01/1990 | Guadalajara, Mexico | Red Bull Racing | 0 | 258 | 35 | 1486.0 | 1(x6) |
| LEC | 16 | Charles Leclerc | Monaco | 16/10/1997 | Monte Carlo, Monaco | Ferrari | 0 | 125 | 30 | 1074.0 | 1(x5) |
| SAI | 55 | Carlos Sainz | Spain | 01/09/1994 | Madrid, Spain | Ferrari | 0 | 185 | 18 | 982.5 | 1(x2) |
| HAM | 44 | Lewis Hamilton | United Kingdom | 07/01/1985 | Stevenage, England | Mercedes | 7 | 332 | 196 | 4639.5 | 1(x103) |
| RUS | 63 | George Russell | United Kingdom | 15/02/1998 | Kingâs Lynn, England | Mercedes | 0 | 104 | 11 | 469.0 | 1(x1) |
| NOR | 4 | Lando Norris | United Kingdom | 13/11/1999 | Bristol, England | McLaren | 0 | 104 | 13 | 633.0 | 2(x7) |
| PIA | 81 | Oscar Piastri | Australia | 06/04/2001 | Melbourne, Australia | McLaren | 0 | 22 | 2 | 97.0 | 2(x1) |
| ALO | 14 | Fernando Alonso | Spain | 29/07/1981 | Oviedo, Spain | Aston Martin | 2 | 380 | 106 | 2267.0 | 1(x32) |
| STR | 18 | Lance Stroll | Canada | 29/10/1998 | Montreal, Canada | Aston Martin | 0 | 144 | 3 | 268.0 | 3(x3) |
| OCO | 31 | Esteban Ocon | France | 17/09/1996 | Evreux, Normandy | Alpine | 0 | 133 | 3 | 422.0 | 1(x1) |
| GAS | 10 | Pierre Gasly | France | 07/02/1996 | Rouen, France | Alpine | 0 | 130 | 4 | 394.0 | 1(x1) |
| MAG | 20 | Kevin Magnussen | Denmark | 05/10/1992 | Roskilde, Denmark | Haas F1 Team | 0 | 164 | 1 | 186.0 | 2(x1) |
| HUL | 27 | Nico Hulkenberg | Germany | 19/08/1987 | Emmerich am Rhein, Germany | Haas F1 Team | 0 | 206 | 0 | 530.0 | 4(x3) |
| TSU | 22 | Yuki Tsunoda | Japan | 11/05/2000 | Sagamihara, Japan | RB | 0 | 66 | 0 | 61.0 | 4(x1) |
| RIC | 3 | Daniel Ricciardo | Australia | 01/07/1989 | Perth, Australia | RB | 0 | 237 | 32 | 1317.0 | 1(x8) |
| ALB | 23 | Alexander Albon | Thailand | 23/03/1996 | London, England | Williams | 0 | 81 | 2 | 228.0 | 3(x2) |
| SAR | 2 | Logan Sargeant | United States | 31/12/2000 | Fort Lauderdale, USA | Williams | 0 | 22 | 0 | 1.0 | 10(x1) |
| BOT | 77 | Valtteri Bottas | Finland | 28/08/1989 | Nastola, Finland | Kick Sauber | 0 | 222 | 67 | 1797.0 | 1(x10) |
| ZHO | 24 | Zhou Guanyu | China | 30/05/1999 | Shanghai, China | Kick Sauber | 0 | 44 | 0 | 12.0 | 8(x1) |
Driver lineup for the 2024 Formula 1 season, including career statistics prior to the season start.
2024 Season Analysis
The winnersâ table shows immediately why 2024 felt so different from the previous year.
Verstappen still won the most races and did enough to secure the Driversâ Championship, but he did not dominate the schedule in the same overwhelming way. McLaren, Ferrari, and Mercedes all took multiple victories, while Lando Norris and Oscar Piastri both became Grand Prix winners for the first time.
That broader winner distribution made 2024 one of the most competitive seasons of the current regulations era. It also changed the shape of the season narrative: instead of a title procession, the second half became a contest about whether Norris could pressure Verstappen in the Driversâ standings and whether McLaren could convert their speed into a constructorsâ crown.
| Grand Prix | Date | Winner | Constructor | Laps | Race Time |
|---|---|---|---|---|---|
| Bahrain | 02 Mar 2024 | Max Verstappen | Red Bull Racing Honda RBPT | 57 | 1:31:44.742 |
| Saudi Arabia | 09 Mar 2024 | Max Verstappen | Red Bull Racing Honda RBPT | 50 | 1:20:43.273 |
| Australia | 24 Mar 2024 | Carlos Sainz | Ferrari | 58 | 1:20:26.843 |
| Japan | 07 Apr 2024 | Max Verstappen | Red Bull Racing Honda RBPT | 53 | 1:54:23.566 |
| China | 21 Apr 2024 | Max Verstappen | Red Bull Racing Honda RBPT | 56 | 1:40:52.554 |
| Miami | 05 May 2024 | Lando Norris | McLaren Mercedes | 57 | 1:30:49.876 |
| Emilia-Romagna | 19 May 2024 | Max Verstappen | Red Bull Racing Honda RBPT | 63 | 1:25:25.252 |
| Monaco | 26 May 2024 | Charles Leclerc | Ferrari | 78 | 2:23:15.554 |
| Canada | 09 Jun 2024 | Max Verstappen | Red Bull Racing Honda RBPT | 70 | 1:45:47.927 |
| Spain | 23 Jun 2024 | Max Verstappen | Red Bull Racing Honda RBPT | 66 | 1:28:20.227 |
| Austria | 30 Jun 2024 | George Russell | Mercedes | 71 | 1:24:22.798 |
| Great Britain | 07 Jul 2024 | Lewis Hamilton | Mercedes | 52 | 1:22:27.059 |
| Hungary | 21 Jul 2024 | Oscar Piastri | McLaren Mercedes | 70 | 1:38:01.989 |
| Belgium | 28 Jul 2024 | Lewis Hamilton | Mercedes | 44 | 1:19:57.566 |
| Netherlands | 25 Aug 2024 | Lando Norris | McLaren Mercedes | 72 | 1:30:45.519 |
| Italy | 01 Sep 2024 | Charles Leclerc | Ferrari | 53 | 1:14:40.727 |
| Azerbaijan | 15 Sep 2024 | Oscar Piastri | McLaren Mercedes | 51 | 1:32:58.007 |
| Singapore | 22 Sep 2024 | Lando Norris | McLaren Mercedes | 62 | 1:40:52.571 |
| United States | 20 Oct 2024 | Charles Leclerc | Ferrari | 56 | 1:35:09.639 |
| Mexico City | 27 Oct 2024 | Carlos Sainz | Ferrari | 71 | 1:40:55.800 |
| Sao Paulo | 03 Nov 2024 | Max Verstappen | Red Bull Racing Honda RBPT | 69 | 2:06:54.430 |
| Las Vegas | 23 Nov 2024 | George Russell | Mercedes | 50 | 1:22:05.969 |
| Qatar | 01 Dec 2024 | Max Verstappen | Red Bull Racing Honda RBPT | 57 | 1:31:05.323 |
| Abu Dhabi | 08 Dec 2024 | Lando Norris | McLaren Mercedes | 58 | 1:26:33.291 |
Race winners of the 2024 Formula 1 season.
Several individual stories gave the season its character:
- Norris claimed his first Grand Prix victory in Miami and became Verstappenâs main title challenger.
- Piastri earned his first Grand Prix wins in Hungary and Azerbaijan, confirming McLaren had two drivers capable of converting pace into victories.
- Leclerc finally won at Monaco, then added another emotionally significant Ferrari win at Monza.
- Hamilton returned to the top step at Silverstone, then was credited with victory in Belgium in the official results after George Russellâs disqualification.
- Sainz remained a major factor for Ferrari, winning in Australia and Mexico City.
- Verstappenâs wet-weather recovery drive to victory in Sao Paulo became one of the defining performances of the season and effectively ended the remaining doubt in the Driversâ Championship.
Points, Podiums, Sprints and DNFs
The 2024 season still needs the projectâs local chart layer, but the official results already make the broad pattern easy to describe.
- Verstappen sealed the Driversâ Championship in Las Vegas, giving him a fourth consecutive world title.
- McLaren secured the Constructorsâ Championship in Abu Dhabi, ending a title drought that stretched back to 1998.
- Sprint weekends again took place at six rounds: China, Miami, Austria, United States, Sao Paulo, and Qatar.
- The season produced multiple first-time Grand Prix winners under the current rules era, reinforcing how much closer the field had become compared with 2023.
For now, those visual breakdowns are intentionally deferred until the local analysis notebook is ready.
Point Progression
The championship progression in 2024 was far more dynamic than the final Driversâ standings alone might suggest.
At the start of the season, Red Bull and Verstappen still looked likely to continue their previous level of control. But once McLaren found front-running pace, particularly from Miami onward, the balance changed. Norris began scoring regularly at the front, and the Driversâ Championship became a live contest deep into the season even if Verstappen never fully surrendered control.
The Constructorsâ Championship was even more open. McLaren gradually built the strongest two-car campaign of the year, while Ferrari remained close enough to keep pressure on them into the final round. Red Bull, by contrast, still had the strongest individual driver in Verstappen, but no longer produced the consistently dominant team total that had defined 2023.
That difference is one of the key reasons 2024 stands out: the best driver and the best constructor were no longer the same story.
Conclusions and Final Standings
The 2024 season will likely be remembered as the year the competitive order compressed again.
Verstappen remained champion, ending the season on 437 points, but the championship around him was much more contested than a year earlier. Norris finished second on 374 points, Leclerc took third with 356, and Piastri and Sainz also ended the year close enough to underline how broad the fight at the front had become.
At team level, McLarenâs title was the clearest sign that Formula 1 had moved away from a single-team monopoly. Their total of 666 points was enough to defeat Ferrari and Red Bull, turning a strong development story into a championship-winning season. Ferrariâs 652 points kept the battle alive to the end, while Red Bull dropped to third despite Verstappenâs fourth straight crown.
(a) Drivers
| Pos. | Driver | Constructor | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing Honda RBPT | 437 |
| 2 | Lando Norris | McLaren Mercedes | 374 |
| 3 | Charles Leclerc | Ferrari | 356 |
| 4 | Oscar Piastri | McLaren Mercedes | 292 |
| 5 | Carlos Sainz | Ferrari | 290 |
| 6 | George Russell | Mercedes | 245 |
| 7 | Lewis Hamilton | Mercedes | 223 |
| 8 | Sergio Perez | Red Bull Racing Honda RBPT | 152 |
| 9 | Fernando Alonso | Aston Martin Aramco Mercedes | 70 |
| 10 | Pierre Gasly | Alpine Renault | 42 |
| 11 | Nico Hulkenberg | Haas Ferrari | 41 |
| 12 | Yuki Tsunoda | RB Honda RBPT | 30 |
| 13 | Lance Stroll | Aston Martin Aramco Mercedes | 24 |
| 14 | Esteban Ocon | Alpine Renault | 23 |
| 15 | Kevin Magnussen | Haas Ferrari | 16 |
| 16 | Alexander Albon | Williams Mercedes | 12 |
| 17 | Daniel Ricciardo | RB Honda RBPT | 12 |
| 18 | Oliver Bearman | Haas Ferrari | 7 |
| 19 | Franco Colapinto | Williams Mercedes | 5 |
| 20 | Zhou Guanyu | Kick Sauber Ferrari | 4 |
| 21 | Liam Lawson | RB Honda RBPT | 4 |
| 22 | Valtteri Bottas | Kick Sauber Ferrari | 0 |
| 23 | Logan Sargeant | Williams Mercedes | 0 |
| 24 | Jack Doohan | Alpine Renault | 0 |
(b) Constructors
| Pos. | Constructor | Points |
|---|---|---|
| 1 | McLaren Mercedes | 666 |
| 2 | Ferrari | 652 |
| 3 | Red Bull Racing Honda RBPT | 589 |
| 4 | Mercedes | 468 |
| 5 | Aston Martin Aramco Mercedes | 94 |
| 6 | Alpine Renault | 65 |
| 7 | Haas Ferrari | 58 |
| 8 | RB Honda RBPT | 46 |
| 9 | Williams Mercedes | 17 |
| 10 | Kick Sauber Ferrari | 4 |
Final standings of the 2024 Formula 1 World Championship: drivers (a) and constructors (b).
Note: Core season results and standings were compiled from official Formula 1 results pages.