Verstappen keeps the crown, McLaren take the team title
Published on 08/12/2024
CodeFor the first few races, 2024 looked worryingly familiar. Max Verstappen won four of the opening five Grands Prix and Red Bull seemed ready to carry its 2023 form into another season.
Then Lando Norris won in Miami. McLarenâs upgrades worked, Ferrari remained close, and Mercedes eventually joined the fight as well. Seven drivers from four teams won a race, Verstappen went ten Grands Prix without a victory, and the Constructorsâ Championship remained open until Abu Dhabi.
Verstappen still did enough to claim a fourth consecutive Driversâ title. The other trophy, however, went to McLaren for the first time since 1998.
Race Calendar
The calendar reached 24 races for the first time. Japan moved to April, China returned after a four-year absence, and all scheduled rounds took place. Six weekends also included a Sprint: China, Miami, Austria, the United States, SĂŁo Paulo, and Qatar.
| Round | Grand Prix | Country | City | Circuit | Date | Status |
|---|---|---|---|---|---|---|
| 1 | Bahrain | Bahrain | Sakhir | Bahrain International Circuit | 02 Mar 2024 | Held |
| 2 | Saudi Arabian | Saudi Arabia | Jeddah | Jeddah Corniche Circuit | 09 Mar 2024 | Held |
| 3 | Australian | Australia | Melbourne | Albert Park Circuit | 24 Mar 2024 | Held |
| 4 | Japanese | Japan | Suzuka | Suzuka International Racing Course | 07 Apr 2024 | Held |
| 5 | Chinese | China | Shanghai | Shanghai International Circuit | 21 Apr 2024 | Held |
| 6 | Miami | United States | Miami | Miami International Autodrome | 05 May 2024 | Held |
| 7 | Emilia-Romagna | Italy | Imola | Autodromo Enzo e Dino Ferrari | 19 May 2024 | Held |
| 8 | Monaco | Monaco | Monte Carlo | Circuit de Monaco | 26 May 2024 | Held |
| 9 | Canada | Canada | Montreal | Circuit Gilles Villeneuve | 09 Jun 2024 | Held |
| 10 | Spain | Spain | Barcelona | Circuit de Barcelona-Catalunya | 23 Jun 2024 | Held |
| 11 | Austria | Austria | Spielberg | Red Bull Ring | 30 Jun 2024 | Held |
| 12 | Great Britain | Great Britain | Silverstone | Silverstone Circuit | 07 Jul 2024 | Held |
| 13 | Hungary | Hungary | Budapest | Hungaroring | 21 Jul 2024 | Held |
| 14 | Belgium | Belgium | Spa-Francorchamps | Circuit de Spa-Francorchamps | 28 Jul 2024 | Held |
| 15 | Netherlands | Netherlands | Zandvoort | Circuit Zandvoort | 25 Aug 2024 | Held |
| 16 | Italy | Italy | Monza | Autodromo Nazionale Monza | 01 Sep 2024 | Held |
| 17 | Azerbaijan | Azerbaijan | Baku | Baku City Circuit | 15 Sep 2024 | Held |
| 18 | Singapore | Singapore | Singapore | Marina Bay Street Circuit | 22 Sep 2024 | Held |
| 19 | United States | United States | Austin | Circuit of the Americas | 20 Oct 2024 | Held |
| 20 | Mexico City | Mexico | Mexico City | Autodromo Hermanos Rodriguez | 27 Oct 2024 | Held |
| 21 | Sao Paulo | Brazil | Sao Paulo | Autodromo Jose Carlos Pace | 03 Nov 2024 | Held |
| 22 | Las Vegas | United States | Las Vegas | Las Vegas Strip Circuit | 23 Nov 2024 | Held |
| 23 | Qatar | Qatar | Lusail | Lusail International Circuit | 01 Dec 2024 | Held |
| 24 | Abu Dhabi | UAE | Yas Island | Yas Marina Circuit | 08 Dec 2024 | Held |
2024 Formula 1 race calendar.
Drivers and Constructors
One of the defining pre-season facts of 2024 was how little changed. For the first time in Formula 1 history, the season began with exactly the same driver line-ups that had ended the previous year.
- Red Bull, Ferrari, Mercedes, McLaren, Aston Martin, Alpine, Haas, Racing Bulls, Williams, and Kick Sauber all started 2024 with unchanged pairings.
- The main structural changes were on the team side rather than the driver side, most visibly AlphaTauri becoming Racing Bulls and Alfa Romeo becoming Kick Sauber.
- That initial stability did not last the full year: Oliver Bearman, Franco Colapinto, Liam Lawson, and Jack Doohan all made race appearances later in the season.
| Abbr. | No. | Driver | Country | Date of Birth | Place of Birth | Team | WDC | GPs | Podiums | Points | Highest Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VER | 1 | Max Verstappen | Netherlands | 30/09/1997 | Hasselt, Belgium | Red Bull Racing | 3 | 185 | 98 | 2586.5 | 1(x54) |
| PER | 11 | Sergio Perez | Mexico | 26/01/1990 | Guadalajara, Mexico | Red Bull Racing | 0 | 258 | 35 | 1486.0 | 1(x6) |
| LEC | 16 | Charles Leclerc | Monaco | 16/10/1997 | Monte Carlo, Monaco | Ferrari | 0 | 125 | 30 | 1074.0 | 1(x5) |
| SAI | 55 | Carlos Sainz | Spain | 01/09/1994 | Madrid, Spain | Ferrari | 0 | 185 | 18 | 982.5 | 1(x2) |
| HAM | 44 | Lewis Hamilton | United Kingdom | 07/01/1985 | Stevenage, England | Mercedes | 7 | 332 | 196 | 4639.5 | 1(x103) |
| RUS | 63 | George Russell | United Kingdom | 15/02/1998 | Kingâs Lynn, England | Mercedes | 0 | 104 | 11 | 469.0 | 1(x1) |
| NOR | 4 | Lando Norris | United Kingdom | 13/11/1999 | Bristol, England | McLaren | 0 | 104 | 13 | 633.0 | 2(x7) |
| PIA | 81 | Oscar Piastri | Australia | 06/04/2001 | Melbourne, Australia | McLaren | 0 | 22 | 2 | 97.0 | 2(x1) |
| ALO | 14 | Fernando Alonso | Spain | 29/07/1981 | Oviedo, Spain | Aston Martin | 2 | 380 | 106 | 2267.0 | 1(x32) |
| STR | 18 | Lance Stroll | Canada | 29/10/1998 | Montreal, Canada | Aston Martin | 0 | 144 | 3 | 268.0 | 3(x3) |
| OCO | 31 | Esteban Ocon | France | 17/09/1996 | Evreux, Normandy | Alpine | 0 | 133 | 3 | 422.0 | 1(x1) |
| GAS | 10 | Pierre Gasly | France | 07/02/1996 | Rouen, France | Alpine | 0 | 130 | 4 | 394.0 | 1(x1) |
| MAG | 20 | Kevin Magnussen | Denmark | 05/10/1992 | Roskilde, Denmark | Haas F1 Team | 0 | 164 | 1 | 186.0 | 2(x1) |
| HUL | 27 | Nico Hulkenberg | Germany | 19/08/1987 | Emmerich am Rhein, Germany | Haas F1 Team | 0 | 206 | 0 | 530.0 | 4(x3) |
| TSU | 22 | Yuki Tsunoda | Japan | 11/05/2000 | Sagamihara, Japan | Racing Bulls | 0 | 66 | 0 | 61.0 | 4(x1) |
| RIC | 3 | Daniel Ricciardo | Australia | 01/07/1989 | Perth, Australia | Racing Bulls | 0 | 237 | 32 | 1317.0 | 1(x8) |
| ALB | 23 | Alexander Albon | Thailand (British-born) | 23/03/1996 | London, England | Williams | 0 | 81 | 2 | 228.0 | 3(x2) |
| SAR | 2 | Logan Sargeant | United States | 31/12/2000 | Fort Lauderdale, USA | Williams | 0 | 22 | 0 | 1.0 | 10(x1) |
| BOT | 77 | Valtteri Bottas | Finland | 28/08/1989 | Nastola, Finland | Kick Sauber | 0 | 222 | 67 | 1797.0 | 1(x10) |
| ZHO | 24 | Zhou Guanyu | China | 30/05/1999 | Shanghai, China | Kick Sauber | 0 | 44 | 0 | 12.0 | 8(x1) |
Driver lineup for the 2024 Formula 1 season, including career statistics prior to the season start.
2024 Season Analysis
The winnersâ table shows where the season changed. Verstappen won seven of the first ten races, but only two of the remaining fourteen. By then all three rival front-running teams had found ways to beat Red Bull.
Norris and Oscar Piastri became Grand Prix winners for the first time, Charles Leclerc finally won at home in Monaco, and Lewis Hamilton ended a two-and-a-half-year wait at Silverstone. Even so, Verstappenâs early advantage and his outstanding drive from P17 in SĂŁo Paulo gave Norris too much ground to recover.
| Grand Prix | Date | Winner | Constructor | Laps | Race Time |
|---|---|---|---|---|---|
| Bahrain | 02 Mar 2024 | Max Verstappen | Red Bull Racing | 57 | 1:31:44.742 |
| Saudi Arabia | 09 Mar 2024 | Max Verstappen | Red Bull Racing | 50 | 1:20:43.273 |
| Australia | 24 Mar 2024 | Carlos Sainz | Ferrari | 58 | 1:20:26.843 |
| Japan | 07 Apr 2024 | Max Verstappen | Red Bull Racing | 53 | 1:54:23.566 |
| China | 21 Apr 2024 | Max Verstappen | Red Bull Racing | 56 | 1:40:52.554 |
| Miami | 05 May 2024 | Lando Norris | McLaren | 57 | 1:30:49.876 |
| Emilia-Romagna | 19 May 2024 | Max Verstappen | Red Bull Racing | 63 | 1:25:25.252 |
| Monaco | 26 May 2024 | Charles Leclerc | Ferrari | 78 | 2:23:15.554 |
| Canada | 09 Jun 2024 | Max Verstappen | Red Bull Racing | 70 | 1:45:47.927 |
| Spain | 23 Jun 2024 | Max Verstappen | Red Bull Racing | 66 | 1:28:20.227 |
| Austria | 30 Jun 2024 | George Russell | Mercedes | 71 | 1:24:22.798 |
| Great Britain | 07 Jul 2024 | Lewis Hamilton | Mercedes | 52 | 1:22:27.059 |
| Hungary | 21 Jul 2024 | Oscar Piastri | McLaren | 70 | 1:38:01.989 |
| Belgium | 28 Jul 2024 | Lewis Hamilton | Mercedes | 44 | 1:19:57.566 |
| Netherlands | 25 Aug 2024 | Lando Norris | McLaren | 72 | 1:30:45.519 |
| Italy | 01 Sep 2024 | Charles Leclerc | Ferrari | 53 | 1:14:40.727 |
| Azerbaijan | 15 Sep 2024 | Oscar Piastri | McLaren | 51 | 1:32:58.007 |
| Singapore | 22 Sep 2024 | Lando Norris | McLaren | 62 | 1:40:52.571 |
| United States | 20 Oct 2024 | Charles Leclerc | Ferrari | 56 | 1:35:09.639 |
| Mexico City | 27 Oct 2024 | Carlos Sainz | Ferrari | 71 | 1:40:55.800 |
| Sao Paulo | 03 Nov 2024 | Max Verstappen | Red Bull Racing | 69 | 2:06:54.430 |
| Las Vegas | 23 Nov 2024 | George Russell | Mercedes | 50 | 1:22:05.969 |
| Qatar | 01 Dec 2024 | Max Verstappen | Red Bull Racing | 57 | 1:31:05.323 |
| Abu Dhabi | 08 Dec 2024 | Lando Norris | McLaren | 58 | 1:26:33.291 |
Race winners of the 2024 Formula 1 season.
The season produced several memorable results:
- Norris claimed his first Grand Prix victory in Miami and became Verstappenâs main title challenger.
- Piastri earned his first Grand Prix wins in Hungary and Azerbaijan, confirming McLaren had two drivers capable of converting pace into victories.
- Leclerc finally won at Monaco, then added another emotionally significant Ferrari win at Monza.
- Hamilton returned to the top step at Silverstone, then was credited with victory in Belgium in the official results after George Russellâs disqualification.
- Sainz remained a major factor for Ferrari, winning in Australia and Mexico City.
- Verstappenâs wet-weather recovery drive to victory in Sao Paulo became one of the defining performances of the season and effectively ended the remaining doubt in the Driversâ Championship.
Points, Podiums, Sprints and DNFs
Verstappen still recorded the most podiums with 14, but the gap was small. Leclerc and Norris had 13 each, Sainz nine, and Piastri eight. Ferrari actually collected one more podium than McLaren, even though McLaren finished ahead in the championship.
The strongest measure of consistency belonged to three drivers. Verstappen, Norris, and Piastri finished in the top ten in 23 of the 24 Grands Prix. Leclerc, Russell, and Hamilton managed 21 points finishes, while Sainz had 20.
The contrast inside Red Bull is difficult to miss: Verstappen scored in 23 races, compared with 16 for Sergio PĂ©rez. That difference eventually cost the team any realistic chance of defending the Constructorsâ title.
Verstappen also earned the most Sprint points with 38. Norris scored 30, followed by Leclerc on 29, Sainz on 28, and Piastri on 27. The margins were small enough for the six Sprint weekends to matter, but not large enough to change the direction of either championship on their own.
Norris set six fastest laps, twice as many as Verstappen or Leclerc. It is another indication of how quick the McLaren became after its early-season upgrades, even if that pace did not always turn into the maximum available points.
Alexander Albon had the most retirements with six, followed by Pérez with five and Yuki Tsunoda with four. At the front, Verstappen, Norris, and Leclerc retired only once each. Finishing races was not the whole championship story, but it helped keep all three near the top throughout a 24-round season.
Point Progression
Verstappen built his championship lead before the summer and never lost it. Norris reduced the damage several times, particularly after Miami, but mistakes, missed opportunities, and Verstappenâs consistency meant the gap never fully disappeared. The Dutchman secured the title in Las Vegas with two races still to run.
The Constructorsâ Championship followed a different path. Red Bull led early, McLaren moved ahead after Azerbaijan, and Ferrari stayed close enough to keep the contest alive until the final race. Norris won in Abu Dhabi to secure the title for McLaren by only 14 points.
Conclusions and Final Standings
Verstappen finished the season on 437 points, 63 ahead of Norris. That margin looks comfortable, but it hides how much the balance changed after the opening races. Red Bull went from setting the pace to fighting three teams, and PĂ©rezâs difficult year left it third in the Constructorsâ standings.
McLarenâs 666 points were enough to beat Ferrari by 14 and end a 26-year wait for the teamsâ title. More importantly for the following season, Norris and Piastri had shown that both could win regularly.
(a) Drivers
| Pos. | Driver | Constructor | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 437 |
| 2 | Lando Norris | McLaren | 374 |
| 3 | Charles Leclerc | Ferrari | 356 |
| 4 | Oscar Piastri | McLaren | 292 |
| 5 | Carlos Sainz | Ferrari | 290 |
| 6 | George Russell | Mercedes | 245 |
| 7 | Lewis Hamilton | Mercedes | 223 |
| 8 | Sergio Perez | Red Bull Racing | 152 |
| 9 | Fernando Alonso | Aston Martin | 70 |
| 10 | Pierre Gasly | Alpine | 42 |
| 11 | Nico Hulkenberg | Haas F1 Team | 41 |
| 12 | Yuki Tsunoda | Racing Bulls | 30 |
| 13 | Lance Stroll | Aston Martin | 24 |
| 14 | Esteban Ocon | Alpine | 23 |
| 15 | Kevin Magnussen | Haas F1 Team | 16 |
| 16 | Alexander Albon | Williams | 12 |
| 17 | Daniel Ricciardo | Racing Bulls | 12 |
| 18 | Oliver Bearman | Haas F1 Team | 7 |
| 19 | Franco Colapinto | Williams | 5 |
| 20 | Zhou Guanyu | Kick Sauber | 4 |
| 21 | Liam Lawson | Racing Bulls | 4 |
| 22 | Valtteri Bottas | Kick Sauber | 0 |
| 23 | Logan Sargeant | Williams | 0 |
| 24 | Jack Doohan | Alpine | 0 |
(b) Constructors
| Pos. | Constructor | Points |
|---|---|---|
| 1 | McLaren | 666 |
| 2 | Ferrari | 652 |
| 3 | Red Bull Racing | 589 |
| 4 | Mercedes | 468 |
| 5 | Aston Martin | 94 |
| 6 | Alpine | 65 |
| 7 | Haas F1 Team | 58 |
| 8 | Racing Bulls | 46 |
| 9 | Williams | 17 |
| 10 | Kick Sauber | 4 |
Final standings of the 2024 Formula 1 World Championship: drivers (a) and constructors (b).
Note: Results were checked against the official Formula 1 classifications. The charts were generated from the Jolpica F1 API, the maintained successor to Ergast.