Norris survives the decider as McLaren complete the double
Published on 07/12/2025
CodeThree drivers arrived in Abu Dhabi with a chance of becoming World Champion. Max Verstappen won the race, Oscar Piastri finished second, and Lando Norris took the third place he needed. After 24 Grands Prix and six Sprints, Norris won his first title by only two points.
It was not the route McLaren would have expected. The team had the fastest car for much of the year and comfortably retained the Constructorsâ Championship, but Piastri and Norris took points from one another while Verstappen recovered from a 104-point deficit after the Dutch Grand Prix. The result was Formula 1âs closest Driversâ Championship since 2008.
Race Calendar
The championship again covered 24 rounds, from Australia in March to Abu Dhabi in December, with no cancellations. China, Miami, Belgium, the United States, SĂŁo Paulo, and Qatar hosted the six Sprint sessions.
| Round | Grand Prix | Country | City | Circuit | Date | Status |
|---|---|---|---|---|---|---|
| 1 | Australian | Australia | Melbourne | Albert Park Circuit | 16 Mar 2025 | Held |
| 2 | Chinese | China | Shanghai | Shanghai International Circuit | 23 Mar 2025 | Held |
| 3 | Japanese | Japan | Suzuka | Suzuka International Racing Course | 06 Apr 2025 | Held |
| 4 | Bahrain | Bahrain | Sakhir | Bahrain International Circuit | 13 Apr 2025 | Held |
| 5 | Saudi Arabian | Saudi Arabia | Jeddah | Jeddah Corniche Circuit | 20 Apr 2025 | Held |
| 6 | Miami | United States | Miami | Miami International Autodrome | 04 May 2025 | Held |
| 7 | Emilia-Romagna | Italy | Imola | Autodromo Enzo e Dino Ferrari | 18 May 2025 | Held |
| 8 | Monaco | Monaco | Monte Carlo | Circuit de Monaco | 25 May 2025 | Held |
| 9 | Spanish | Spain | Barcelona | Circuit de Barcelona-Catalunya | 01 Jun 2025 | Held |
| 10 | Canadian | Canada | Montreal | Circuit Gilles Villeneuve | 15 Jun 2025 | Held |
| 11 | Austrian | Austria | Spielberg | Red Bull Ring | 29 Jun 2025 | Held |
| 12 | British | Great Britain | Silverstone | Silverstone Circuit | 06 Jul 2025 | Held |
| 13 | Belgian | Belgium | Spa-Francorchamps | Circuit de Spa-Francorchamps | 27 Jul 2025 | Held |
| 14 | Hungarian | Hungary | Budapest | Hungaroring | 03 Aug 2025 | Held |
| 15 | Dutch | Netherlands | Zandvoort | Circuit Zandvoort | 31 Aug 2025 | Held |
| 16 | Italian | Italy | Monza | Autodromo Nazionale Monza | 07 Sep 2025 | Held |
| 17 | Azerbaijan | Azerbaijan | Baku | Baku City Circuit | 21 Sep 2025 | Held |
| 18 | Singapore | Singapore | Singapore | Marina Bay Street Circuit | 05 Oct 2025 | Held |
| 19 | United States | United States | Austin | Circuit of the Americas | 19 Oct 2025 | Held |
| 20 | Mexico City | Mexico | Mexico City | Autodromo Hermanos Rodriguez | 26 Oct 2025 | Held |
| 21 | Sao Paulo | Brazil | Sao Paulo | Autodromo Jose Carlos Pace | 09 Nov 2025 | Held |
| 22 | Las Vegas | United States | Las Vegas | Las Vegas Strip Circuit | 22 Nov 2025 | Held |
| 23 | Qatar | Qatar | Lusail | Lusail International Circuit | 30 Nov 2025 | Held |
| 24 | Abu Dhabi | UAE | Yas Island | Yas Marina Circuit | 07 Dec 2025 | Held |
2025 Formula 1 race calendar.
Drivers and Constructors
After an unusually quiet 2024, the 2025 grid changed almost everywhere.
- Lewis Hamilton left Mercedes to join Ferrari, creating the most high-profile driver transfer of the season.
- Carlos Sainz moved to Williams after losing his Ferrari seat.
- Andrea Kimi Antonelli stepped into Hamiltonâs place at Mercedes.
- Liam Lawson began the season at Red Bull Racing, while Isack Hadjar joined Racing Bulls.
- Esteban Ocon and Oliver Bearman formed a new pairing at Haas.
- Gabriel Bortoleto debuted for Kick Sauber, and Jack Doohan started the year with Alpine.
The changes continued after the opening race. Yuki Tsunoda replaced Lawson at Red Bull from Japan, Lawson returned to Racing Bulls, and Franco Colapinto took over Jack Doohanâs Alpine seat from Imola.
| Abbr. | No. | Driver | Country | Team | 2024 Team | 2024 Driversâ Pos. | 2024 Points | 2025 Status |
|---|---|---|---|---|---|---|---|---|
| NOR | 4 | Lando Norris | United Kingdom | McLaren | McLaren | 2 | 374 | Returned |
| PIA | 81 | Oscar Piastri | Australia | McLaren | McLaren | 4 | 292 | Returned |
| VER | 1 | Max Verstappen | Netherlands | Red Bull Racing | Red Bull Racing | 1 | 437 | Returned |
| LAW | 30 | Liam Lawson | New Zealand | Red Bull Racing | Racing Bulls | 21 | 4 | New team |
| LEC | 16 | Charles Leclerc | Monaco | Ferrari | Ferrari | 3 | 356 | Returned |
| HAM | 44 | Lewis Hamilton | United Kingdom | Ferrari | Mercedes | 7 | 223 | New team |
| RUS | 63 | George Russell | United Kingdom | Mercedes | Mercedes | 6 | 245 | Returned |
| ANT | 12 | Andrea Kimi Antonelli | Italy | Mercedes | PREMA Racing (Formula 2) | â | â | Rookie |
| ALO | 14 | Fernando Alonso | Spain | Aston Martin | Aston Martin | 9 | 70 | Returned |
| STR | 18 | Lance Stroll | Canada | Aston Martin | Aston Martin | 13 | 24 | Returned |
| GAS | 10 | Pierre Gasly | France | Alpine | Alpine | 10 | 42 | Returned |
| DOO | 7 | Jack Doohan | Australia | Alpine | Alpine F1 Team reserve | â | â | Rookie |
| OCO | 31 | Esteban Ocon | France | Haas F1 Team | Alpine | 14 | 23 | New team |
| BEA | 87 | Oliver Bearman | United Kingdom | Haas F1 Team | Haas F1 Team / Ferrari reserve | 18 | 7 | Full-time rookie |
| TSU | 22 | Yuki Tsunoda | Japan | Racing Bulls | Racing Bulls | 12 | 30 | Returned |
| HAD | 6 | Isack Hadjar | France | Racing Bulls | Campos Racing (Formula 2) | â | â | Rookie |
| ALB | 23 | Alexander Albon | Thailand (British-born) | Williams | Williams | 16 | 12 | Returned |
| SAI | 55 | Carlos Sainz | Spain | Williams | Ferrari | 5 | 290 | New team |
| HUL | 27 | Nico Hulkenberg | Germany | Kick Sauber | Haas F1 Team | 11 | 41 | New team |
| BOR | 5 | Gabriel Bortoleto | Brazil | Kick Sauber | Invicta Racing (Formula 2) | â | â | Rookie |
Starting driver lineup for the 2025 Formula 1 season, with each driverâs 2024 context.
2025 Season Analysis
McLaren won 14 of the 24 Grands Prix, split evenly between Norris and Piastri. Verstappen won eight for Red Bull and George Russell added two for Mercedes. Ferrari, despite the attention surrounding Lewis Hamiltonâs arrival, did not win a Grand Prix.
The numbers also explain why the Driversâ title became complicated. McLaren had the best two-car result, but its victories and podiums were divided almost evenly. Verstappen had no team-mate taking wins from him and remained close enough to punish every McLaren mistake.
| Grand Prix | Date | Winner | Constructor | Laps | Race Time |
|---|---|---|---|---|---|
| Australia | 16 Mar 2025 | Lando Norris | McLaren | 57 | 1:42:06.304 |
| China | 23 Mar 2025 | Oscar Piastri | McLaren | 56 | 1:30:55.026 |
| Japan | 06 Apr 2025 | Max Verstappen | Red Bull Racing | 53 | 1:22:06.983 |
| Bahrain | 13 Apr 2025 | Oscar Piastri | McLaren | 57 | 1:35:39.435 |
| Saudi Arabia | 20 Apr 2025 | Oscar Piastri | McLaren | 50 | 1:21:06.758 |
| Miami | 04 May 2025 | Oscar Piastri | McLaren | 57 | 1:28:51.587 |
| Emilia-Romagna | 18 May 2025 | Max Verstappen | Red Bull Racing | 63 | 1:31:33.199 |
| Monaco | 25 May 2025 | Lando Norris | McLaren | 78 | 1:40:33.843 |
| Spain | 01 Jun 2025 | Oscar Piastri | McLaren | 66 | 1:32:57.375 |
| Canada | 15 Jun 2025 | George Russell | Mercedes | 70 | 1:31:52.688 |
| Austria | 29 Jun 2025 | Lando Norris | McLaren | 70 | 1:23:47.693 |
| Great Britain | 06 Jul 2025 | Lando Norris | McLaren | 52 | 1:37:15.735 |
| Belgium | 27 Jul 2025 | Oscar Piastri | McLaren | 44 | 1:25:22.601 |
| Hungary | 03 Aug 2025 | Lando Norris | McLaren | 70 | 1:35:21.231 |
| Netherlands | 31 Aug 2025 | Oscar Piastri | McLaren | 72 | 1:29:43.806 |
| Italy | 07 Sep 2025 | Max Verstappen | Red Bull Racing | 53 | 1:18:38.194 |
| Azerbaijan | 21 Sep 2025 | Max Verstappen | Red Bull Racing | 51 | 1:33:04.356 |
| Singapore | 05 Oct 2025 | George Russell | Mercedes | 62 | 1:36:11.105 |
| United States | 19 Oct 2025 | Max Verstappen | Red Bull Racing | 56 | 1:27:55.471 |
| Mexico City | 26 Oct 2025 | Lando Norris | McLaren | 71 | 1:32:53.556 |
| Sao Paulo | 09 Nov 2025 | Lando Norris | McLaren | 71 | 1:36:37.647 |
| Las Vegas | 22 Nov 2025 | Max Verstappen | Red Bull Racing | 50 | 1:20:14.132 |
| Qatar | 30 Nov 2025 | Max Verstappen | Red Bull Racing | 57 | 1:25:12.230 |
| Abu Dhabi | 07 Dec 2025 | Max Verstappen | Red Bull Racing | 58 | 1:26:33.520 |
Race winners of the 2025 Formula 1 season.
Several results shaped the championship:
- Norris finally converted McLarenâs pace into a world title, but only by surviving an aggressive late-season Verstappen run.
- Piastri won seven races and remained a genuine part of the championship picture for much of the year, giving McLaren a stronger two-car challenge than any rival.
- Russell delivered both Mercedes wins, in Canada and Singapore, while rookie Antonelli reached the podium three times.
- Hamilton won the Sprint in China but did not reach a Grand Prix podium during his first Ferrari season.
- Williams finished fifth, with two podiums for Sainz and much more consistent scoring from Albon.
Points, Podiums, Sprints and DNFs
Norris led the podium count with 18, followed by Piastri on 16 and Verstappen on 15. Together, the McLaren drivers occupied 34 of the 72 available podium places. Russell reached the top three nine times, while Leclerc managed seven in a Ferrari that never won a Grand Prix.
Verstappen and Russell had the most top-ten finishes with 23 each. Piastri recorded 22, Norris 21, and Leclerc 20. Norris lost valuable results through retirements in Canada and the Netherlands, then both McLarens were disqualified in Las Vegas.
The Sprint results were almost as close as the championship. Verstappen collected 32 points, Russell 30, and the two McLaren drivers 29 each. Hamiltonâs China victory helped him to 21 Sprint pointsâan unusually large part of his season total.
Norris and Piastri each set six fastest laps. Unlike previous seasons, these laps did not carry a bonus point: Formula 1 removed that rule for 2025. The chart therefore counts outright fastest laps rather than points earned from them.
Liam Lawson, Gabriel Bortoleto, and Fernando Alonso had the most retirements with five each. At the other end, Verstappen, Piastri, Russell, Tsunoda, and Ocon retired only once. Disqualifications are kept separate here, which is why the two McLarens in Las Vegas do not appear as DNFs.
Point Progression
Norris led after Australia, but Piastriâs run of four wins in five races moved him ahead by Saudi Arabia. After winning at Zandvoort, Piastri held the largest lead of the year and Verstappen sat 104 points behind him.
The final third changed everything. Verstappen won five of the last eight races, Piastri went six consecutive rounds without a podium, and Norris recovered the McLaren lead with victories in Mexico and SĂŁo Paulo. The double disqualification in Las Vegas pulled Verstappen even closer. All three reached Abu Dhabi with a mathematical chance; Norrisâs third place settled it by two points.
There was far less suspense in the Constructorsâ Championship. McLaren scored heavily with both cars from the opening round and secured the title in Singapore with six Grands Prix remaining. Mercedes narrowly beat Red Bull to second, while Ferrari fell from second in 2024 to fourth.
Conclusions and Final Standings
Norris became World Champion with 423 points, only two ahead of Verstappen and 13 ahead of Piastri. His margin was the smallest since Lewis Hamilton beat Felipe Massa by one point in 2008.
McLarenâs second consecutive Constructorsâ title was much clearer. Its 833 points were 364 more than Mercedes, with Red Bull a further 18 behind. The team had dominated the year; the surprise was that its two drivers and a relentless Verstappen still carried the individual contest to the final laps.
(a) Drivers
| Pos. | Driver | Constructor | Points |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 423 |
| 2 | Max Verstappen | Red Bull Racing | 421 |
| 3 | Oscar Piastri | McLaren | 410 |
| 4 | George Russell | Mercedes | 319 |
| 5 | Charles Leclerc | Ferrari | 242 |
| 6 | Lewis Hamilton | Ferrari | 156 |
| 7 | Andrea Kimi Antonelli | Mercedes | 150 |
| 8 | Alexander Albon | Williams | 73 |
| 9 | Carlos Sainz | Williams | 64 |
| 10 | Fernando Alonso | Aston Martin | 56 |
| 11 | Nico Hulkenberg | Kick Sauber | 51 |
| 12 | Isack Hadjar | Racing Bulls | 51 |
| 13 | Oliver Bearman | Haas F1 Team | 41 |
| 14 | Esteban Ocon | Haas F1 Team | 38 |
| 15 | Liam Lawson | Racing Bulls | 38 |
| 16 | Lance Stroll | Aston Martin | 33 |
| 17 | Yuki Tsunoda | Red Bull Racing | 33 |
| 18 | Pierre Gasly | Alpine | 22 |
| 19 | Gabriel Bortoleto | Kick Sauber | 19 |
| 20 | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
(b) Constructors
| Pos. | Constructor | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
Final standings of the 2025 Formula 1 World Championship: drivers (a) and constructors (b).
Note: Results were checked against the official FIA championship classification. The charts were generated from the Jolpica F1 API, the maintained successor to Ergast.